Our Family's Journey Through Time
Matches 1 to 50 of 172 for Last Name equals SHERMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I993 | b. Abt 1810 | Vermont, USA ![]() | Discovering My Ancestors |
2 | ![]() | I1961 | b. 15 Oct 1684 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
3 | ![]() | I787 | b. 1679 | North Kingstown, Washington, Rhode Island, USA ![]() | Discovering My Ancestors |
4 | ![]() | I113 | b. 1680 | Dartmouth, Bristol, Massachusetts, USA ![]() | Discovering My Ancestors |
5 | ![]() | I746 | b. 12 May 1752 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
6 | ![]() | I325 | b. 21 Aug 1876 | Armenia, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
7 | ![]() | I1018 | b. Abt 1866 | Pennsylvania, USA ![]() | Discovering My Ancestors |
8 | ![]() | I81 | b. Abt 1540 | England ![]() | Discovering My Ancestors |
9 | ![]() | I2174 | b. Abt 1901 | USA ![]() | Discovering My Ancestors |
10 | ![]() | I1829 | b. 1834 | Massachusetts, USA ![]() | Discovering My Ancestors |
11 | ![]() | I570 | b. Abt 1723 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
12 | ![]() | I1865 | b. 18 Sep 1869 | Discovering My Ancestors | |
13 | ![]() | I1814 | b. 8 Nov 1761 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
14 | ![]() | I1457 | b. 27 Jun 1796 | Colrain, Franklin, Massachusetts, USA ![]() | Discovering My Ancestors |
15 | ![]() | I106 | b. 21 Jan 1805 | Discovering My Ancestors | |
16 | ![]() | I40 | b. Bef 7 Aug 1575 | Dedham, Essex, England ![]() | Discovering My Ancestors |
17 | ![]() | I777 | b. 30 Dec 1841 | Armenia, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
18 | ![]() | I2145 | b. 12 Sep 1932 | Mansfield, Tioga, Pennsylvania, USA ![]() | Discovering My Ancestors |
19 | ![]() | I1174 | b. 1650 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
20 | ![]() | I1230 | b. 30 Dec 1882 | Troy, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
21 | ![]() | I372 | b. 14 May 1808 | Colrain, Franklin, Massachusetts, USA ![]() | Discovering My Ancestors |
22 | ![]() | I792 | b. 3 Sep 1612 | Dedham, Essex, England ![]() | Discovering My Ancestors |
23 | ![]() | I1021 | b. 25 Jul 1857 | Tioga County, Pennsylvania, USA ![]() | Discovering My Ancestors |
24 | ![]() | I2162 | Discovering My Ancestors | ||
25 | ![]() | I1945 | b. Abt 1570 | Dedham, Essex, England ![]() | Discovering My Ancestors |
26 | ![]() | I1962 | b. Jan 1680 | Dartmouth, Bristol, Massachusetts, USA ![]() | Discovering My Ancestors |
27 | ![]() | I1154 | b. 6 Jun 1845 | Springfield, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
28 | ![]() | I272 | b. 29 May 1824 | Whitingham, Windham, Vermont, USA ![]() | Discovering My Ancestors |
29 | ![]() | I775 | b. 16 Mar 1846 | Armenia, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
30 | ![]() | I1147 | b. 15 Jan 1849 | Springfield, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
31 | ![]() | I738 | b. 1629 | Roxbury, Suffolk, Massachusetts, USA ![]() | Discovering My Ancestors |
32 | ![]() | I2047 | b. 20 Oct 1674 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
33 | ![]() | I370 | b. 1679 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
34 | ![]() | I1324 | b. 8 Jul 1879 | Bradford County, Pennsylvania, USA ![]() | Discovering My Ancestors |
35 | ![]() | I1629 | b. Abt 1548 | Dedham, Essex, England ![]() | Discovering My Ancestors |
36 | ![]() | I795 | b. Abt 1572 | Dedham, Essex, England ![]() | Discovering My Ancestors |
37 | ![]() | I1943 | b. Abt 1575 | Dedham, Essex, England ![]() | Discovering My Ancestors |
38 | ![]() | I38 | b. 23 Oct 1599 | Dedham, Essex, England ![]() | Discovering My Ancestors |
39 | ![]() | I566 | b. Apr 1641 | Portsmouth, Newport, Rhode Island, USA ![]() | Discovering My Ancestors |
40 | ![]() | I1459 | b. 1726 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
41 | ![]() | I371 | b. 23 Oct 1790 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
42 | ![]() | I628 | b. 14 Oct 1871 | Armenia, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
43 | ![]() | I368 | b. 1664 | North Kingstown, Washington, Rhode Island, USA ![]() | Discovering My Ancestors |
44 | ![]() | I373 | b. Abt 1825 | Pennsylvania, USA ![]() | Discovering My Ancestors |
45 | ![]() | I35 | b. 7 May 1674 | Dartmouth, Bristol, Massachusetts, USA ![]() | Discovering My Ancestors |
46 | ![]() | I1822 | b. Oct 1694 | Dartmouth, Bristol, Massachusetts, USA ![]() | Discovering My Ancestors |
47 | ![]() | I2110 | b. Abt 1901 | Pennsylvania, USA ![]() | Discovering My Ancestors |
48 | ![]() | I2057 | b. 7 Jul 1854 | Springfield, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
49 | ![]() | I323 | b. 22 Nov 1886 | Troy, Bradford, Pennsylvania, USA ![]() | Discovering My Ancestors |
50 | ![]() | I365 | b. 1689 | Dartmouth, Bristol, Massachusetts, USA ![]() | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me