Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 2,479 |
Total Males | 1,298 (52.36%) |
Total Females | 1,181 (47.64%) |
Total Unknown Gender | 0 (0%) |
Total Living | 98 |
Total Families | 856 |
Total Unique Surnames | 616 |
Total Photos | 245 |
Total Videos | 0 |
Total Documents | 156 |
Total Histories | 77 |
Total Headstones | 379 |
Total Recordings | 0 |
Total Census Records | 10 |
Total Maps | 22 |
Total News Articles | 34 |
Total Obituaries | 59 |
Total Sources | 667 |
Total Source Citations | 13,545 |
Average Lifespan1 | 66 years, 230 days |
Earliest Birth (Henry Sherman) | Abt 1520 |
Longest Lived1 | Age |
---|---|
George Rudolphus Hinkle | 101 years 327 days |
Ellsworth Bartlett McCown | 100 years 353 days |
Anne Doris Dunn | 100 years 74 days |
Grace C Wampler | 100 years 48 days |
Henry Ferris Straight | 100 years 17 days |
Martha Wilhelmina Glaubke | 99 years 289 days |
Paul Sherman Lorenz | 98 years 323 days |
Violet Diana Straight | 98 years 231 days |
Virginia Ann "Ginny" Lorenz | 97 years 350 days |
Mary Riley | 97 years 351 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I strive to document all of the sources in this family tree. If you have something to add, please let me know.