Our Family's Journey Through Time
Matches 1 to 22 of 22 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Map - California Trail | ||
2 | ![]() | Map - Delaware Hundreds | ||
3 | ![]() | Map - England (Buckinghamshire) | ||
4 | ![]() | Map - England (Dedham 1790) | ||
5 | ![]() | Map - England (Lancashire Parishes) | ||
6 | ![]() | Map - Germany (Saxony, 1856) | ||
7 | ![]() | Map - Gregg Land Area | ||
8 | ![]() | Map - Gregg Land Holdings | ||
9 | ![]() | Map - Indiana (Monroe County: Jacks Defeat, Bean Blossom and Washington Townships) | ||
10 | ![]() | Map - Indiana (Owen County: Rattlesnake Creek) | ||
11 | ![]() | Map - Massachusetts - 1795 | ||
12 | ![]() | Map - Massachusetts - 1804 | ||
13 | ![]() | Map - Massachusetts - 1814 | ||
14 | ![]() | Map - Pennsylvania - 1836 | ||
15 | ![]() | Map - Pennsylvania (Green County: Peter Myers' land) | ||
16 | ![]() | Map - Vermont - 1804 | ||
17 | ![]() | Map - Vermont - 1814 (County and Township) | ||
18 | ![]() | Map - Vermont - 1827 | ||
19 | ![]() | Map - Virginia - 1755 (Lunenburg and Brunswick Counties) | ||
20 | ![]() | Map - Virginia - 1794 | ||
21 | ![]() | Map - Virginia 1827 (Pittsylvania and Halifax Counties) | ||
22 | ![]() | US State Formations Animated |
Owner of original: https://media.giphy.com/media/OFRmKP8xCUeIw/source.gif |
I strive to document all of the sources in this family tree. If you have something to add, please let me know.