Our Family's Journey Through Time
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1861 | Troy, Bradford, Pennsylvania, USA | I862 | Discovering My Ancestors | |
| 2 | 28 Apr 1868 | Troy, Bradford, Pennsylvania, USA | I2095 | Discovering My Ancestors | |
| 3 | 1873 | Troy, Bradford, Pennsylvania, USA | I1063 | Discovering My Ancestors | |
| 4 | 18 May 1824 | Troy, Bradford, Pennsylvania, USA | I131 | Discovering My Ancestors | |
| 5 | 18 Mar 1872 | Troy, Bradford, Pennsylvania, USA | I1066 | Discovering My Ancestors | |
| 6 | Abt 1817 | Troy, Bradford, Pennsylvania, USA | I1658 | Discovering My Ancestors | |
| 7 | Abt 1822 | Troy, Bradford, Pennsylvania, USA | I1657 | Discovering My Ancestors | |
| 8 | 8 Dec 1832 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 9 | 9 Nov 1857 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 10 | Abt 1916 | Troy, Bradford, Pennsylvania, USA | I432 | Discovering My Ancestors | |
| 11 | 1 Nov 1898 | Troy, Bradford, Pennsylvania, USA | I817 | Discovering My Ancestors | |
| 12 | 10 Feb 1871 | Troy, Bradford, Pennsylvania, USA | I1371 | Discovering My Ancestors | |
| 13 | 30 Dec 1882 | Troy, Bradford, Pennsylvania, USA | I1230 | Discovering My Ancestors | |
| 14 | 22 Nov 1886 | Troy, Bradford, Pennsylvania, USA | I323 | Discovering My Ancestors | |
| 15 | 19 Jun 1886 | Troy, Bradford, Pennsylvania, USA | I1544 | Discovering My Ancestors | |
| 16 | 14 Jan 1897 | Troy, Bradford, Pennsylvania, USA | I589 | Discovering My Ancestors | |
| 17 | 23 Jun 1847 | Troy, Bradford, Pennsylvania, USA | I413 | Discovering My Ancestors | |
| 18 | 8 Jan 1871 | Troy, Bradford, Pennsylvania, USA | I1920 | Discovering My Ancestors | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1915 | Troy, Bradford, Pennsylvania, USA | I1654 | Discovering My Ancestors | |
| 2 | 24 Feb 1901 | Troy, Bradford, Pennsylvania, USA | I276 | Discovering My Ancestors | |
| 3 | 5 Jan 1889 | Troy, Bradford, Pennsylvania, USA | I1062 | Discovering My Ancestors | |
| 4 | 2 Nov 1940 | Troy, Bradford, Pennsylvania, USA | I1729 | Discovering My Ancestors | |
| 5 | 28 Jun 1939 | Troy, Bradford, Pennsylvania, USA | I692 | Discovering My Ancestors | |
| 6 | 1924 | Troy, Bradford, Pennsylvania, USA | I1884 | Discovering My Ancestors | |
| 7 | 14 Jan 1884 | Troy, Bradford, Pennsylvania, USA | I1598 | Discovering My Ancestors | |
| 8 | 1927 | Troy, Bradford, Pennsylvania, USA | I1064 | Discovering My Ancestors | |
| 9 | 1 Aug 1927 | Troy, Bradford, Pennsylvania, USA | I2095 | Discovering My Ancestors | |
| 10 | 28 Apr 1909 | Troy, Bradford, Pennsylvania, USA | I1888 | Discovering My Ancestors | |
| 11 | 26 Mar 1876 | Troy, Bradford, Pennsylvania, USA | I719 | Discovering My Ancestors | |
| 12 | 1961 | Troy, Bradford, Pennsylvania, USA | I1063 | Discovering My Ancestors | |
| 13 | 3 Aug 1888 | Troy, Bradford, Pennsylvania, USA | I131 | Discovering My Ancestors | |
| 14 | 15 Feb 1932 | Troy, Bradford, Pennsylvania, USA | I1890 | Discovering My Ancestors | |
| 15 | 21 Jul 1918 | Troy, Bradford, Pennsylvania, USA | I1066 | Discovering My Ancestors | |
| 16 | 19 Sep 1905 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 17 | 22 Jun 1960 | Troy, Bradford, Pennsylvania, USA | I1079 | Discovering My Ancestors | |
| 18 | 13 Oct 1883 | Troy, Bradford, Pennsylvania, USA | I1661 | Discovering My Ancestors | |
| 19 | Abt 1894 | Troy, Bradford, Pennsylvania, USA | I1657 | Discovering My Ancestors | |
| 20 | 14 Nov 1877 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 21 | 24 Nov 1911 | Troy, Bradford, Pennsylvania, USA | I414 | Discovering My Ancestors | |
| 22 | 25 Jul 1869 | Troy, Bradford, Pennsylvania, USA | I1677 | Discovering My Ancestors | |
| 23 | 11 Jan 1951 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 24 | 25 Aug 1952 | Troy, Bradford, Pennsylvania, USA | I577 | Discovering My Ancestors | |
| 25 | 15 Mar 1951 | Troy, Bradford, Pennsylvania, USA | I1652 | Discovering My Ancestors | |
| 26 | 15 Sep 1930 | Troy, Bradford, Pennsylvania, USA | I11 | Discovering My Ancestors | |
| 27 | Dec 1972 | Troy, Bradford, Pennsylvania, USA | I472 | Discovering My Ancestors | |
| 28 | 27 Oct 1904 | Troy, Bradford, Pennsylvania, USA | I967 | Discovering My Ancestors | |
| 29 | 1 Sep 1918 | Troy, Bradford, Pennsylvania, USA | I781 | Discovering My Ancestors | |
| 30 | 19 Jun 1936 | Troy, Bradford, Pennsylvania, USA | I780 | Discovering My Ancestors | |
| 31 | 29 Dec 1901 | Troy, Bradford, Pennsylvania, USA | I331 | Discovering My Ancestors | |
| 32 | 25 Dec 1881 | Troy, Bradford, Pennsylvania, USA | I720 | Discovering My Ancestors | |
| 33 | 3 Jun 1921 | Troy, Bradford, Pennsylvania, USA | I1748 | Discovering My Ancestors | |
| 34 | 1974 | Troy, Bradford, Pennsylvania, USA | I1704 | Discovering My Ancestors | |
| 35 | 4 Jan 1934 | Troy, Bradford, Pennsylvania, USA | I1793 | Discovering My Ancestors | |
| 36 | 5 Apr 1892 | Troy, Bradford, Pennsylvania, USA | I777 | Discovering My Ancestors | |
| 37 | 28 Jan 1961 | Troy, Bradford, Pennsylvania, USA | I1324 | Discovering My Ancestors | |
| 38 | 11 Feb 1940 | Troy, Bradford, Pennsylvania, USA | I628 | Discovering My Ancestors | |
| 39 | 27 Nov 1885 | Troy, Bradford, Pennsylvania, USA | I326 | Discovering My Ancestors | |
| 40 | 1910 | Troy, Bradford, Pennsylvania, USA | I620 | Discovering My Ancestors | |
| 41 | 5 Mar 1952 | Troy, Bradford, Pennsylvania, USA | I623 | Discovering My Ancestors | |
| 42 | 26 Jun 1882 | Troy, Bradford, Pennsylvania, USA | I324 | Discovering My Ancestors | |
| 43 | 27 May 1915 | Troy, Bradford, Pennsylvania, USA | I782 | Discovering My Ancestors | |
| 44 | 26 Oct 1946 | Troy, Bradford, Pennsylvania, USA | I1757 | Discovering My Ancestors | |
| 45 | 13 May 1894 | Troy, Bradford, Pennsylvania, USA | I1634 | Discovering My Ancestors | |
| 46 | 22 Jul 1860 | Troy, Bradford, Pennsylvania, USA | I1679 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Aug 1862 | Troy, Bradford, Pennsylvania, USA | I985 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Troy, Bradford, Pennsylvania, USA | I414 | Discovering My Ancestors | ||
| 2 | 5 Sep 1918 | Troy, Bradford, Pennsylvania, USA | I781 | Discovering My Ancestors | |
| 3 | 30 May 1913 | Troy, Bradford, Pennsylvania, USA | I272 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Troy, Bradford, Pennsylvania, USA | I1235 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Troy, Bradford, Pennsylvania, USA | I413 | Discovering My Ancestors | ||
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Troy, Bradford, Pennsylvania, USA | I1382 | Discovering My Ancestors | |
| 2 | 1850 | Troy, Bradford, Pennsylvania, USA | I983 | Discovering My Ancestors | |
| 3 | 1830 | Troy, Bradford, Pennsylvania, USA | I984 | Discovering My Ancestors | |
| 4 | 1900 | Troy, Bradford, Pennsylvania, USA | I276 | Discovering My Ancestors | |
| 5 | 1880 | Troy, Bradford, Pennsylvania, USA | I1062 | Discovering My Ancestors | |
| 6 | 1930 | Troy, Bradford, Pennsylvania, USA | I692 | Discovering My Ancestors | |
| 7 | 1910 | Troy, Bradford, Pennsylvania, USA | I1884 | Discovering My Ancestors | |
| 8 | 1920 | Troy, Bradford, Pennsylvania, USA | I1884 | Discovering My Ancestors | |
| 9 | 1880 | Troy, Bradford, Pennsylvania, USA | I1598 | Discovering My Ancestors | |
| 10 | 1880 | Troy, Bradford, Pennsylvania, USA | I1064 | Discovering My Ancestors | |
| 11 | 1900 | Troy, Bradford, Pennsylvania, USA | I1064 | Discovering My Ancestors | |
| 12 | 1860 | Troy, Bradford, Pennsylvania, USA | I719 | Discovering My Ancestors | |
| 13 | 1870 | Troy, Bradford, Pennsylvania, USA | I719 | Discovering My Ancestors | |
| 14 | 1880 | Troy, Bradford, Pennsylvania, USA | I1063 | Discovering My Ancestors | |
| 15 | 1900 | Troy, Bradford, Pennsylvania, USA | I1063 | Discovering My Ancestors | |
| 16 | 1860 | Troy, Bradford, Pennsylvania, USA | I131 | Discovering My Ancestors | |
| 17 | 1870 | Troy, Bradford, Pennsylvania, USA | I131 | Discovering My Ancestors | |
| 18 | 1880 | Troy, Bradford, Pennsylvania, USA | I131 | Discovering My Ancestors | |
| 19 | 1880 | Troy, Bradford, Pennsylvania, USA | I1066 | Discovering My Ancestors | |
| 20 | 1850 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 21 | 1 Jul 1863 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 22 | 1870 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 23 | 1880 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 24 | 1900 | Troy, Bradford, Pennsylvania, USA | I1071 | Discovering My Ancestors | |
| 25 | 1930 | Troy, Bradford, Pennsylvania, USA | I1079 | Discovering My Ancestors | |
| 26 | 1880 | Troy, Bradford, Pennsylvania, USA | I1661 | Discovering My Ancestors | |
| 27 | 1850 | Troy, Bradford, Pennsylvania, USA | I1657 | Discovering My Ancestors | |
| 28 | 1860 | Troy, Bradford, Pennsylvania, USA | I1657 | Discovering My Ancestors | |
| 29 | Jun 1880 | Troy, Bradford, Pennsylvania, USA | I1657 | Discovering My Ancestors | |
| 30 | 1850 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 31 | 1860 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 32 | 1 Jul 1863 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 33 | 1870 | Troy, Bradford, Pennsylvania, USA | I412 | Discovering My Ancestors | |
| 34 | 1900 | Troy, Bradford, Pennsylvania, USA | I414 | Discovering My Ancestors | |
| 35 | 1850 | Troy, Bradford, Pennsylvania, USA | I1677 | Discovering My Ancestors | |
| 36 | 1860 | Troy, Bradford, Pennsylvania, USA | I1677 | Discovering My Ancestors | |
| 37 | 1900 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 38 | 1910 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 39 | 1920 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 40 | 1930 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 41 | 1 Apr 1940 | Troy, Bradford, Pennsylvania, USA | I192 | Discovering My Ancestors | |
| 42 | 1930 | Troy, Bradford, Pennsylvania, USA | I577 | Discovering My Ancestors | |
| 43 | 1900 | Troy, Bradford, Pennsylvania, USA | I1652 | Discovering My Ancestors | |
| 44 | 1900 | Troy, Bradford, Pennsylvania, USA | I11 | Discovering My Ancestors | |
| 45 | 2 Apr 1930 | Troy, Bradford, Pennsylvania, USA | I11 | Discovering My Ancestors | |
| 46 | 1880 | Troy, Bradford, Pennsylvania, USA | I779 | Discovering My Ancestors | |
| 47 | 1900 | Troy, Bradford, Pennsylvania, USA | I779 | Discovering My Ancestors | |
| 48 | 1930 | Troy, Bradford, Pennsylvania, USA | I432 | Discovering My Ancestors | |
| 49 | 1880 | Troy, Bradford, Pennsylvania, USA | I1236 | Discovering My Ancestors | |
| 50 | 1900 | Troy, Bradford, Pennsylvania, USA | I947 | Discovering My Ancestors | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Buck / Leonard | Abt 1844 | Troy, Bradford, Pennsylvania, USA | F370 | Discovering My Ancestors |
| 2 | Leonard / Alvord | Abt 1859 | Troy, Bradford, Pennsylvania, USA | F135 | Discovering My Ancestors |
| 3 | Leonard / Couch | 4 Jan 1860 | Troy, Bradford, Pennsylvania, USA | F374 | Discovering My Ancestors |
| 4 | Leonard / Mudge | 29 Sep 1829 | Troy, Bradford, Pennsylvania, USA | F251 | Discovering My Ancestors |
| 5 | McMahan / Sherman | Abt 1884 | Troy, Bradford, Pennsylvania, USA | F274 | Discovering My Ancestors |
| 6 | Newell / Knight | Abt 1864 | Troy, Bradford, Pennsylvania, USA | F610 | Discovering My Ancestors |
| 7 | Sherman / Bristol | Abt 1872 | Troy, Bradford, Pennsylvania, USA | F271 | Discovering My Ancestors |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lyon / Sherman | 14 Feb 1906 | Troy, Bradford, Pennsylvania, USA | F143 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me