Our Family's Journey Through Time
Matches 1 to 50 of 52 for Last Name equals MCMAHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McMahan, Agnes | I751 | b. Abt 1746 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 2 | McMahan, Alice E. | I1652 | b. 22 Oct 1873 | Pennsylvania, USA | Discovering My Ancestors |
| 3 | McMahan, Arthur Reed | I11 | b. 10 Dec 1881 | Pennsylvania, USA | Discovering My Ancestors |
| 4 | McMahan, Benjamin | I660 | b. 1763 | Shermans Dale, Perry, Pennsylvania, USA | Discovering My Ancestors |
| 5 | McMahan, Benjamin | I1118 | b. 16 Jun 1794 | Pennsylvania, USA | Discovering My Ancestors |
| 6 | McMahan, Capt. John Jr. | I1104 | b. 1755 | Shermans Dale, Perry, Pennsylvania, USA | Discovering My Ancestors |
| 7 | McMahan, David Elwood | I779 | b. 10 Mar 1859 | Washingtonville, Montour, Pennsylvania, USA | Discovering My Ancestors |
| 8 | McMahan, Eliza Ann | I1463 | b. 1821 | Pennsylvania, USA | Discovering My Ancestors |
| 9 | McMahan, Elizabeth | I56 | b. Abt 1744 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 10 | Mcmahan, Elizabeth | I432 | b. Abt 1916 | Troy, Bradford, Pennsylvania, USA | Discovering My Ancestors |
| 11 | McMahan, Emily Alice | I1236 | b. 29 Feb 1852 | Pennsylvania, USA | Discovering My Ancestors |
| 12 | McMahan, Fannie | I947 | b. 19 Sep 1886 | Pennsylvania, USA | Discovering My Ancestors |
| 13 | McMahan, Hannah | I707 | b. 1793 | Discovering My Ancestors | |
| 14 | McMahan, Harriet May "Hattie" | I1105 | b. 8 Jun 1868 | Vineland, Cumberland, New Jersey, USA | Discovering My Ancestors |
| 15 | McMahan, James | I848 | b. 1783 | Pennsylvania, USA | Discovering My Ancestors |
| 16 | McMahan, James | I899 | b. Jan 1810 | Pennsylvania, USA | Discovering My Ancestors |
| 17 | McMahan, James Howard | I472 | b. 23 Jul 1882 | Bradford County, Pennsylvania, USA | Discovering My Ancestors |
| 18 | McMahan, Jane | I685 | b. 10 Nov 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 19 | Mcmahan, Janet L | I1587 | b. Abt 1917 | Pennsylvania, USA | Discovering My Ancestors |
| 20 | McMahan, Jennie Murray "Jane" | I2070 | b. 30 Oct 1805 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 21 | McMahan, John | I517 | b. Abt 1707 | Ireland | Discovering My Ancestors |
| 22 | McMahan, John | I683 | b. Abt 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 23 | McMahan, John | I1938 | b. Oct 1787 | Pennsylvania, USA | Discovering My Ancestors |
| 24 | McMahan, John | I1462 | b. 1823 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 25 | McMahan, John Clark | I967 | b. 8 Nov 1842 | Turbot, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 26 | McMahan, Maj. James | I305 | b. Abt 1734 | Northern Ireland | Discovering My Ancestors |
| 27 | McMahan, Margaret | I561 | Discovering My Ancestors | ||
| 28 | McMahan, Margaret | I1917 | b. Abt 1757 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 29 | McMahan, Margaret | I741 | b. 26 Feb 1812 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 30 | McMahan, Margaret B. | I817 | b. 1 Nov 1898 | Troy, Bradford, Pennsylvania, USA | Discovering My Ancestors |
| 31 | McMahan, Margaret Louise | I1974 | b. 1 Sep 1848 | Turbot, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 32 | McMahan, Mary | I93 | Discovering My Ancestors | ||
| 33 | McMahan, Mary | I228 | b. Abt 1750 | Shermans Dale, Perry, Pennsylvania, USA | Discovering My Ancestors |
| 34 | McMahan, Polly Mary | I2068 | b. Abt 1804 | Pennsylvania, USA | Discovering My Ancestors |
| 35 | McMahan, Rachel | I1830 | b. Abt 1740 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 36 | McMahan, Rebecca | I895 | b. Abt 1807 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 37 | McMahan, Robert A. | I781 | b. 12 Mar 1845 | Turbot, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 38 | McMahan, Robert H | I203 | b. Apr 1877 | New Jersey, USA | Discovering My Ancestors |
| 39 | McMahan, Sadie C. | I1322 | b. Abt 1872 | Pennsylvania, USA | Discovering My Ancestors |
| 40 | McMahan, Samuel | I1681 | b. 8 Sep 1779 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 41 | McMahan, Samuel | I1305 | b. Oct 1802 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 42 | McMahan, Samuel Jr. | I663 | b. 24 Jul 1818 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 43 | McMahan, Samuel | I968 | b. Abt 1841 | Turbot, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 44 | McMahan, Sarah | I1504 | b. Abt 1742 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 45 | McMahan, Sarah Ann "Sally" | I783 | b. 13 Dec 1862 | Milton, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 46 | McMahan, Thomas | I686 | b. Abt 1776 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 47 | McMahan, Thomas | I1112 | b. 1796 | Pennsylvania, USA | Discovering My Ancestors |
| 48 | McMahan, Thomas James | I780 | b. 22 Jul 1856 | Turbot, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 49 | McMahan, William | I1703 | b. 1801 | Pennsylvania, USA | Discovering My Ancestors |
| 50 | McMahan, William | I1723 | b. Abt 1867 | Pennsylvania, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me