Our Family's Journey Through Time
Description: List of people buried in a particular cemetery
Matches 501 to 550 of 1134 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|---|
| 501 | I309 | Howard, Virgie B | 13 Jan 1988 | Oak Hill Cemetery |
| 502 | I619 | Howard, William Isaac Jr. | 1 Apr 1915 | Ebenezer Cemetery |
| 503 | I931 | Howard, William Issac | 3 Jul 1891 | Ebenezer Cemetery |
| 504 | I477 | Howe, Sarah | 26 Apr 1788 | Center Cemetery |
| 505 | I537 | Howland, Desire | 13 Oct 1683 | Cobb's Hill Cemetery |
| 506 | I576 | Howland, Hope | 8 Jan 1683 | Lothrop Hill Cemetery |
| 507 | I538 | Howland, John | 23 Feb 1672 | Burial Hill Cemetery |
| 508 | I535 | Huckins, Hannah | 13 Feb 1727 | Lothrop Hill Cemetery |
| 509 | I571 | Huffman, Sallie L. | 21 Nov 1916 | Princeton Cemetery (Princeton, CA) |
| 510 | I49 | Ingersoll, Ura Anita | 25 Oct 1963 | Waynetown Masonic Cemetery |
| 511 | I662 | Jenkins, Mason"Uncle Mace" | 21 Nov 1976 | Floral Park Cemetery |
| 512 | I912 | Johnson, Anna Laree | 6 Jun 2001 | K of P Cemetery |
| 513 | I1422 | Johnson, Lester | Feb 1977 | Floral Park Cemetery |
| 514 | I416 | Johnson, Mary "Polly" | 9 Feb 1879 | Atterbury Cemetery |
| 515 | I239 | Johnson, Willis Orville | Jun 1985 | Floral Park Cemetery |
| 516 | I469 | Jordan, John Warren | 13 Mar 1892 | Hope Cemetery |
| 517 | I1989 | Julian, Orrelia | 6 Jan 1873 | Mount Hope Cemetery |
| 518 | I79 | Keen, Laura Josephine | 14 Jun 1915 | Hopewell Cemetery |
| 519 | I886 | Keep, Elizabeth | 30 Aug 1826 | Harvard Center Cemetery |
| 520 | I888 | Keep, Eunice | 23 Dec 1739 | Longmeadow Cemetery |
| 521 | I1153 | Keep, Experience | 12 Sep 1750 | Fairview Cemetery |
| 522 | I1728 | Keep, Jabez | 19 Aug 1774 | Harvard Center Cemetery |
| 523 | I1772 | Keep, Jabez Jr. | 21 Jan 1821 | Hewins Cemetery |
| 524 | I142 | Keep, Jemima | 10 Oct 1796 | North Cemetery |
| 525 | I2059 | Keep, Jemima | 7 Feb 1789 | North Cemetery |
| 526 | I2064 | Keep, John | 28 Jul 1757 | Brimfield Cemetery |
| 527 | I1095 | Keep, John | 20 Oct 1838 | South Lee Cemetery |
| 528 | I2092 | Keep, Lucy | 3 Jun 1803 | Spring Hill Cemetery |
| 529 | I1987 | Keep, Mary | 3 Sep 1827 | Proctor Cemetery |
| 530 | I614 | Keep, Rebecca | 23 Apr 1758 | Unknown |
| 531 | I1227 | Keep, Samuel | 23 Aug 1755 | Longmeadow Cemetery |
| 532 | I1792 | Keep, Samuel Jr. | 9 Nov 1761 | Longmeadow Cemetery |
| 533 | I933 | Keep, Samuel | 3 Dec 1802 | Seeley Cemetery |
| 534 | I345 | Keep, Sarah | 24 Nov 1767 | Enfield Street Cemetery |
| 535 | I1351 | Keep, Sarah | 18 Jan 1761 | Old North Burying Ground |
| 536 | I1523 | Keep, Stephen | 15 Jan 1790 | Longmeadow Cemetery |
| 537 | I1159 | Kellenbarger, Geo H | 19 Aug 1932 | Walnut Cemetery |
| 538 | I467 | Kelly, Dale Howard | 22 Nov 1988 | Mount Olivet Cemetery |
| 539 | I91 | Kendall, Sarah Temple | 25 Feb 1858 | Floyd Cemetery #1 |
| 540 | I1167 | Kensinger, Kaye | 20 Apr 2001 | Fort Myers Memorial Gardens |
| 541 | I1244 | Kensinger, Oliver Perry | 5 Nov 1974 | Fort Myers Memorial Gardens |
| 542 | I2015 | Kerr, Anna Catherine | 28 Jan 1920 | Oakwood Cemetery |
| 543 | I1142 | Kerr, Samuel Logan | 7 Apr 1914 | Rose HIll Cemetery |
| 544 | I1506 | Kerr, Samuel Marion | 15 Aug 1925 | Rose Hill Cemetery |
| 545 | I731 | Kinnaman, Joe Porter | 18 Apr 2009 | Crown Hill Cemetery |
| 546 | I211 | Kitchens, Elizabeth "Lizzie" | 10 Feb 1925 | Union Grove Cemetery |
| 547 | I2315 | Kitcherel, Martha | 19 Oct 1708 | Springfield Cemetery (Massachusetts) |
| 548 | I591 | Klepinger, Albert James | 27 Apr 1961 | Keeps Creek Cemetery |
| 549 | I932 | Klepinger, Effie L | 22 Apr 1951 | Keeps Creek Cemetery |
| 550 | I2016 | Klepinger, James | 26 Jul 1920 | Keeps Creek Cemetery |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me