Our Family's Journey Through Time
Description: List of people buried in a particular cemetery
Matches 251 to 300 of 1134 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|---|
| 251 | I369 | Stewart, Charles Faulkner | 15 Jul 1950 | Crown Hill Cemetery |
| 252 | I1964 | Stewart, Dorothy Jane | 3 Jan 2009 | Crown Hill Cemetery |
| 253 | I318 | Stewart, Marion Jean | 2 Mar 2000 | Crown Hill Cemetery |
| 254 | I366 | Stewart, Ruth Annette | 20 Jul 2009 | Crown Hill Cemetery |
| 255 | I1478 | Strub, Mary Ann | 6 Dec 1920 | Crown Hill Cemetery |
| 256 | I66 | Tebbe, Mary | 24 Oct 1924 | Crown Hill Cemetery |
| 257 | I1977 | Underwood, Terah Wilfred | 4 Jun 1999 | Crown Hill Cemetery |
| 258 | I1013 | Wagner, Anna | 7 Sep 1886 | Crown Hill Cemetery |
| 259 | I1089 | Wagner, Emilie Johanna | 17 Oct 1940 | Crown Hill Cemetery |
| 260 | I1479 | Wagner, Jacob | 13 Jun 1897 | Crown Hill Cemetery |
| 261 | I2 | Wagner, Wilhelmina | 12 Dec 1935 | Crown Hill Cemetery |
| 262 | I1265 | Duvall, Lucy L. | 15 Sep 1937 | Crystal Lake Cemetery |
| 263 | I22 | McCown, Cincinnatus | 19 Nov 1940 | Crystal Lake Cemetery |
| 264 | I596 | Brannon, Margaret | 17 Oct 1876 | Cumberland Cemetery |
| 265 | I904 | McGuire, James | 6 Jan 1856 | Cumberland Cemetery |
| 266 | I1334 | Lorenz, George W. | 29 Feb 1936 | Cypress View Mausoleum and Crematory |
| 267 | I1338 | Streight, Nellie Lee | 20 Jul 1962 | Cypress View Mausoleum and Crematory |
| 268 | I477 | Mayes, Margaret | 22 Jun 1807 | Dauphin Cemetery |
| 269 | I1172 | McLean, Rebecca | 7 Aug 1795 | Dauphin Cemetery |
| 270 | I1678 | Murray, Capt. James | 15 Feb 1804 | Dauphin Cemetery |
| 271 | I1440 | Murray, Col. John | 3 Feb 1798 | Dauphin Cemetery |
| 272 | I1776 | Davis, Rev. Robert | 13 Aug 1883 | Davis Cemetery |
| 273 | I1436 | Snow, Zilpha | 31 Mar 1849 | Davis Cemetery |
| 274 | I1605 | Boyer, Inez | 26 Jan 1909 | Deepwater Cemetery |
| 275 | I506 | Hall, Edmund | 20 Apr 1763 | Denis Village Cemetery |
| 276 | I507 | Young, Zipporah | 17 Nov 1815 | Denis Village Cemetery |
| 277 | I99 | Clark, John Sr. | 22 Jan 1831 | Derry Presbyterian Church Cemetery |
| 278 | I369 | Grantham, Jesse Jackson | 23 Jan 1893 | Desser, Seminole, Georgia, USA |
| 279 | I347 | Brosius, Victoria | 17 Aug 2001 | Double Churches Cemetery |
| 280 | I343 | Dunn, George Clayton | 30 Jun 1948 | Double Churches Cemetery |
| 281 | I2328 | Fitch, Bertha | 27 Apr 1946 | Earlham Cemetery |
| 282 | I1376 | Meredith, Elwood | 26 Mar 1967 | Earlham Cemetery |
| 283 | I109 | Shugert, Helen B | 26 Jun 1964 | Earlham Cemetery |
| 284 | I437 | Cutter, Elizabeth | 10 Jan 1692 | East Parish Burying Ground |
| 285 | I1677 | Leonard, II, Ezekiel | 25 Jul 1869 | East Troy Cemetery |
| 286 | I1679 | Stever, Huldah | 22 Jul 1860 | East Troy Cemetery |
| 287 | I653 | Britt, Dora Lee | 19 Feb 1909 | Ebenezer Cemetery |
| 288 | I466 | Britt, William Luther | 24 Jun 1917 | Ebenezer Cemetery |
| 289 | I903 | Camron, Andrew J. | 1928 | Ebenezer Cemetery |
| 290 | I507 | Camron, Annie P | (date unknown) | Ebenezer Cemetery |
| 291 | I467 | Camron, Georgie | (date unknown) | Ebenezer Cemetery |
| 292 | I418 | Goss, Lucinda | May 1903 | Ebenezer Cemetery |
| 293 | I1721 | Harris, John M. | 9 Sep 1936 | Ebenezer Cemetery |
| 294 | I7 | Howard, James Washington | 8 Jan 1921 | Ebenezer Cemetery |
| 295 | I2044 | Howard, Lucy Ann "Babe" | 16 Jul 1910 | Ebenezer Cemetery |
| 296 | I1255 | Howard, Mary Ann | 17 Jul 1916 | Ebenezer Cemetery |
| 297 | I619 | Howard, William Isaac Jr. | 1 Apr 1915 | Ebenezer Cemetery |
| 298 | I931 | Howard, William Issac | 3 Jul 1891 | Ebenezer Cemetery |
| 299 | I1093 | Parker, Andrew | 25 Mar 1944 | Ebenezer Cemetery |
| 300 | I1323 | Parker, Arthur | 12 Sep 1948 | Ebenezer Cemetery |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me