Our Family's Journey Through Time
Description: List of people buried in a particular cemetery
Matches 1001 to 1050 of 1134 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|---|
| 1001 | I423 | Riley, John | 24 Oct 1684 | Springfield Cemetery (Massachusetts) |
| 1002 | I406 | Scott, William | 11 Dec 1773 | Springfield Cemetery (Massachusetts) |
| 1003 | I610 | Stebbins, Thomas Sr. | 4 Dec 1758 | Springfield Cemetery (Massachusetts) |
| 1004 | I1295 | Wolcott, Joanna | 10 Jan 1755 | Springfield Cemetery (Massachusetts) |
| 1005 | I2314 | Wright, Abel | 29 Oct 1725 | Springfield Cemetery (Massachusetts) |
| 1006 | I463 | Ffiske, Nathaniel | St Andrew Churchyard |
|
| 1007 | I385 | Symonds, Dorothie | (date unknown) | St Andrew Churchyard |
| 1008 | I386 | Symonds, John | St Andrew Churchyard |
|
| 1009 | I2230 | Grosik, György | 28 Aug 1931 | St Theodosius Russian Cemetery |
| 1010 | I43 | Dunn, Michael | Apr 1847 | St. Anthony's, Liverpool, Lancashire, England |
| 1011 | I1948 | Lawrence, Susan Renee | 13 Aug 1610 | St. Mary the Virgin Churchyard, Dedham, Colchester, Essex, England |
| 1012 | I285 | Perpoynt, Agnes | Bef 14 Oct 1580 | St. Mary the Virgin Churchyard, Dedham, Colchester, Essex, England |
| 1013 | I428 | Sherman, Samuel | 1615 | St. Mary the Virgin Churchyard, Dedham, Colchester, Essex, England |
| 1014 | I1951 | Sherman, II, Henry | Abt 28 Aug 1610 | St. Mary the Virgin Churchyard, Dedham, Colchester, Essex, England |
| 1015 | I502 | Ward, Phillippa | 13 Sep 1610 | St. Mary the Virgin Churchyard, Dedham, Colchester, Essex, England |
| 1016 | I498 | Dunn, Alex | 29 Jul 1950 | Stanwood, Cedar County, Iowa, USA |
| 1017 | I337 | Christ, Caroline Auguste Marie | 19 Jul 1941 | Stockton Rural Cemetery |
| 1018 | I1250 | Lorenz, William Henry | 5 May 1945 | Stockton Rural Cemetery |
| 1019 | I1030 | Ruhl, Friedrich August | 18 Jun 1911 | Stockton Rural Cemetery |
| 1020 | I1251 | Ruhl, Hedwig | 4 Jun 1946 | Stockton Rural Cemetery |
| 1021 | I104 | Perry, Jonathan | 14 Mar 1783 | Sturbridge, Worcester, Massachusetts, USA |
| 1022 | I595 | Hinkle, Wade | 11 Jun 1951 | Sunset Memorial Gardens Cemetery |
| 1023 | I1324 | Sherman, Edith Lucy | 28 Jan 1961 | Sylvania Cemetery |
| 1024 | I1920 | Sherman, William E. | 22 May 1929 | Sylvania Cemetery |
| 1025 | I70 | Wheeler, Jennie L | 1967 | Sylvania Cemetery |
| 1026 | I1290 | Majorowicz, Betty Lu | 2 Jul 2015 | Timber Lake Cemetery |
| 1027 | I90 | Majorowicz, Glen | 1927 | Timber Lake Cemetery |
| 1028 | I252 | Majorowicz, Roy W | Oct 1979 | Timber Lake Cemetery |
| 1029 | I1367 | Majorowicz, Verda Ruth | 5 Feb 2013 | Timber Lake Cemetery |
| 1030 | I1270 | McCown, Ruby Mae | 11 Aug 1975 | Timber Lake Cemetery |
| 1031 | I2145 | Sherman, Arthur Lyle | 26 Jan 2004 | Tioga County Memorial Gardens |
| 1032 | I589 | Sherman, Lyle Burt | 5 Feb 1972 | Tioga County Memorial Gardens |
| 1033 | I2173 | Sherman, Oscar R. | 22 Jul 1990 | Tioga County Memorial Gardens |
| 1034 | I779 | McMahan, David Elwood | 23 Mar 1940 | Tioga Point Cemetery |
| 1035 | I330 | Sherman, Lucy Angeline | 23 Aug 1929 | Tioga Point Cemetery |
| 1036 | I970 | Bartlett, Charles Fremont | 15 Jun 1931 | Townsend Cemetery |
| 1037 | I2257 | Owens, Elizabeth | 1945 | Townsend Cemetery |
| 1038 | I1480 | Cory, Bent | 13 May 1945 | Union Cemetery |
| 1039 | I2067 | McGuire, Catharine | 12 Mar 1912 | Union Cemetery |
| 1040 | I1544 | Sherman, Laura Belle | 26 Nov 1946 | Union Cemetery |
| 1041 | I1486 | Bolin, Susannah | 23 Dec 1853 | Union Christian Cemetery |
| 1042 | I379 | Neal, David T | 15 Apr 1875 | Union Christian Cemetery |
| 1043 | I1111 | Neal, Marinda | 31 Aug 1853 | Union Christian Cemetery |
| 1044 | I75 | Davis, Edithe J | 18 May 1954 | Union Grove Cemetery |
| 1045 | I856 | Glover, James Richard Sr | 13 Jan 1956 | Union Grove Cemetery |
| 1046 | I211 | Kitchens, Elizabeth "Lizzie" | 10 Feb 1925 | Union Grove Cemetery |
| 1047 | I1651 | Browne, Martha | 22 May 1738 | Unknown |
| 1048 | I333 | Carr, Thomas Henry | 22 Sep 1909 | Unknown |
| 1049 | I614 | Keep, Rebecca | 23 Apr 1758 | Unknown |
| 1050 | I510 | Maxwell, Margaret | 1887 | Unknown |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me