Our Family's Journey Through Time
Matches 1 to 16 of 16 for Last Name equals PETERSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2007 | b. Sep 1669 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
2 | ![]() | I64 | b. 1 Oct 1676 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
3 | ![]() | I156 | b. 1729 | Rochester, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
4 | ![]() | I77 | Discovering My Ancestors | ||
5 | ![]() | I153 | b. Abt 1636 | Discovering My Ancestors | |
6 | ![]() | I61 | b. Abt 1672 | Massachusetts, USA ![]() | Discovering My Ancestors |
7 | ![]() | I1450 | b. 22 Aug 1701 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
8 | ![]() | I149 | b. 1674 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
9 | ![]() | I58 | b. Bef 1670 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
10 | ![]() | I1456 | b. 1730 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
11 | ![]() | I148 | b. 22 Apr 1713 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
12 | ![]() | I80 | Discovering My Ancestors | ||
13 | ![]() | I2008 | b. 1680 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
14 | ![]() | I65 | b. Abt 1682 | Massachusetts, USA ![]() | Discovering My Ancestors |
15 | ![]() | I147 | b. 8 Apr 1710 | Duxbury, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
16 | ![]() | I155 | b. 1727 | Middleborough, Plymouth, Massachusetts, USA ![]() | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me