Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals STRUB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Strub, August | I2340 | b. 8 Mar 1852 | Missouri, USA | Discovering My Ancestors |
| 2 | Strub, Johann Jakob "John" | I1532 | b. 29 Aug 1813 | Switzerland | Discovering My Ancestors |
| 3 | Strub, Johann Jakob | I2337 | b. Abt 1837 | Switzerland | Discovering My Ancestors |
| 4 | Strub, Johanna | I2338 | b. 24 Jun 1844 | Illinois, USA | Discovering My Ancestors |
| 5 | Strub, Julius | I2339 | b. Abt 1850 | Missouri, USA | Discovering My Ancestors |
| 6 | Strub, Mariet | I2336 | b. Abt 1833 | Switzerland | Discovering My Ancestors |
| 7 | Strub, Mary Ann "Anna" | I1478 | b. 6 Oct 1835 | Läufelfingen, Basel-Landschaft, Switzerland | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me