Our Family's Journey Through Time
Matches 1 to 38 of 38 for Last Name equals STRAIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Straight, Ada Luella | I313 | b. 5 Jul 1902 | St Marys, Warren, Iowa, USA | Discovering My Ancestors |
| 2 | Straight, Alma | I1855 | b. 24 Mar 1890 | Iowa, USA | Discovering My Ancestors |
| 3 | Straight, Alpheus Riley | I1316 | b. 18 Mar 1826 | Grant, Monongalia, West Virginia, USA | Discovering My Ancestors |
| 4 | Straight, Charles (Chuck) Robert | I880 | b. 23 Sep 1958 | Discovering My Ancestors | |
| 5 | Straight, Clifford Ferris Sr. | I1697 | b. 11 Nov 1891 | Red Oak, Montgomery, Iowa, USA | Discovering My Ancestors |
| 6 | Straight, Clifford Ferris Jr. | I1960 | b. 22 Dec 1930 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 7 | Straight, Clyde | I483 | b. 22 Apr 1932 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 8 | Straight, Cyrenna | I1214 | b. Abt 1817 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 9 | Straight, Donald | I1607 | b. 9 Sep 1929 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 10 | Straight, Dorothy Gayle | I807 | b. 13 May 1926 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 11 | Straight, Elizabeth Ann | I1582 | b. 1823 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 12 | Straight, Evelyn Lucille | I808 | b. 9 Jan 1917 | Waterloo, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 13 | Straight, Gabriel | I1856 | b. 15 Apr 1812 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 14 | Straight, George Alfred | I514 | b. 1861 | Missouri, USA | Discovering My Ancestors |
| 15 | Straight, Gladys E. | I209 | b. 27 Apr 1907 | Iowa, USA | Discovering My Ancestors |
| 16 | Straight, Harry Theodore | I1854 | b. 26 Aug 1909 | Iowa, USA | Discovering My Ancestors |
| 17 | Straight, Henry Ferris | I1970 | b. 24 Aug 1854 | Indiana, USA | Discovering My Ancestors |
| 18 | Straight, Henry Newton | I664 | b. Abt 1834 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 19 | Straight, Horace Arthur | I671 | b. 10 Mar 1895 | Iowa, USA | Discovering My Ancestors |
| 20 | Straight, Jacob K. | I1554 | b. Abt 1787 | Virginia, USA | Discovering My Ancestors |
| 21 | Straight, James Acie | I937 | b. 8 Apr 1830 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 22 | Straight, Jo Ann | I1626 | b. 1 Mar 1928 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 23 | Straight, Lella A | I1377 | b. Jun 1888 | Kansas, USA | Discovering My Ancestors |
| 24 | Straight, Levi J | I1002 | b. 22 Apr 1816 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 25 | Straight, Mary Ellen | I749 | b. 4 Feb 1839 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 26 | Straight, Maxine May | I806 | b. 7 Jul 1918 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 27 | Straight, Nora Leota | I1498 | b. 6 Apr 1904 | Glenwood, Mills, Iowa, USA | Discovering My Ancestors |
| 28 | Straight, Permelia | I2098 | b. 1810 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 29 | Straight, Richard | I340 | b. 17 May 1956 | Michigan, USA | Discovering My Ancestors |
| 30 | Straight, Richard R | I879 | b. 1 Mar 1934 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 31 | Straight, Ruth I | I1121 | b. Abt 1921 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 32 | Straight, Stanley Eugene | I1579 | b. 3 Jul 1924 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 33 | Straight, Stella Mae | I1213 | b. 7 Jan 1897 | Iowa, USA | Discovering My Ancestors |
| 34 | Straight, Urias E. | I915 | b. 22 Oct 1814 | Virginia, USA | Discovering My Ancestors |
| 35 | Straight, Violet Diana | I2040 | b. 25 Oct 1899 | Garfield, Montgomery, Iowa, USA | Discovering My Ancestors |
| 36 | Straight, Walter | I1503 | b. 14 Apr 1893 | Iowa, USA | Discovering My Ancestors |
| 37 | Straight, Wilford H | I67 | b. Jul 1886 | Kansas, USA | Discovering My Ancestors |
| 38 | Straight, William Milton | I315 | b. 10 Jun 1821 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me