Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parker, Alice I. | I512 | b. Abt 1877 | Alabama, USA | Discovering My Ancestors |
| 2 | Parker, Amanda C. | I497 | b. Abt 1867 | Alabama, USA | Discovering My Ancestors |
| 3 | Parker, Andrew | I1093 | b. 1 Mar 1878 | Alabama, USA | Discovering My Ancestors |
| 4 | Parker, Arthur | I1323 | b. 19 Sep 1883 | Alabama, USA | Discovering My Ancestors |
| 5 | Parker, Clercy E. | I1718 | b. Abt 1879 | Alabama, USA | Discovering My Ancestors |
| 6 | Parker, Florence E. | I1361 | b. Abt 1870 | Tennessee, USA | Discovering My Ancestors |
| 7 | Parker, John | I1957 | b. Abt 1851 | Alabama, USA | Discovering My Ancestors |
| 8 | Parker, Misouri E. | I51 | b. Abt 1876 | Alabama, USA | Discovering My Ancestors |
| 9 | Parker, Richard | I1385 | b. 30 May 1882 | Discovering My Ancestors | |
| 10 | Parker, Samuel D Velton | I1919 | b. Mar 1872 | Tennessee, USA | Discovering My Ancestors |
| 11 | Parker, William A. | I1129 | b. Abt 1875 | Alabama, USA | Discovering My Ancestors |
| 12 | Parker, William J | I1782 | b. 1849 | Alabama, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me