Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals DOTY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1120 | b. 30 May 1689 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
2 | ![]() | I1407 | b. 1646 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
3 | ![]() | I451 | b. Abt 1599 | England ![]() | Discovering My Ancestors |
4 | ![]() | I449 | b. Abt 1647 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
5 | ![]() | I548 | b. Dec 1675 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
6 | ![]() | I1406 | b. 8 Feb 1648 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
7 | ![]() | I1408 | b. 14 Mar 1639 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
8 | ![]() | I1412 | b. 30 Apr 1651 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
9 | ![]() | I452 | b. Abt May 1673 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
10 | ![]() | I1410 | b. Abt 1653 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
11 | ![]() | I1411 | b. Abt 1642 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
12 | ![]() | I1409 | b. Abt 1640 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
13 | ![]() | I453 | b. 22 Jul 1679 | Plymouth Colony, Massachusetts, USA ![]() | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me