Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Catherine Ann | I276 | b. 2 Jan 1816 | Whitingham, Windham, Vermont, USA | Discovering My Ancestors |
| 2 | Brown, Elizabeth | I1529 | b. 1640 | Nantucket County, Massachusetts, USA | Discovering My Ancestors |
| 3 | Brown, Elizabeth | I1797 | b. 1650 | Hampton, Rockingham, New Hampshire, USA | Discovering My Ancestors |
| 4 | Brown, Elizabeth | I1897 | b. Abt 1800 | Discovering My Ancestors | |
| 5 | Brown, Hannah | I2156 | Discovering My Ancestors | ||
| 6 | Brown, Honor | I1708 | b. 1680 | Portsmouth, Newport, Rhode Island, USA | Discovering My Ancestors |
| 7 | Brown, Jacob | I1779 | b. 1653 | Hampton, Rockingham, New Hampshire, USA | Discovering My Ancestors |
| 8 | Brown, James | I2302 | b. 2 Feb 1767 | Virginia, USA | Discovering My Ancestors |
| 9 | Brown, Mary "Polly" | I2301 | b. 15 Jan 1805 | Ohio, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me