Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I1466 | b. Abt 1812 | Virginia, USA | Discovering My Ancestors |
| 2 | Jane S. | I938 | b. Abt 1775 | Discovering My Ancestors | |
| 3 | Janet "Jennet" | I597 | b. Abt 1710 | Discovering My Ancestors | |
| 4 | Bolles, Jane | I117 | b. Abt 1770 | Pennsylvania, USA | Discovering My Ancestors |
| 5 | Collins, Jane | I194 | b. 3 Mar 1683 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 6 | Knight, Jane | I1041 | b. Abt 1847 | Pennsylvania, USA | Discovering My Ancestors |
| 7 | McCartney, Jane | I425 | b. Abt 1829 | Kentucky, USA | Discovering My Ancestors |
| 8 | McGuire, Jane | I2074 | b. 25 Dec 1800 | Indiana, USA | Discovering My Ancestors |
| 9 | McMahan, Jane | I685 | b. 10 Nov 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 10 | Mcmahan, Janet L | I1587 | b. Abt 1917 | Pennsylvania, USA | Discovering My Ancestors |
| 11 | Mitchell, Jane | I758 | b. Abt 1710 | Ireland | Discovering My Ancestors |
| 12 | Murray, Jane | I1025 | b. 1762 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 13 | Owens, Jane | I355 | b. 6 Feb 1819 | Discovering My Ancestors | |
| 14 | Reed, Jane "Jennie" | I829 | b. Abt 1783 | Pennsylvania, USA | Discovering My Ancestors |
| 15 | York, Jane "Jenny" | I181 | b. 1800 | Randolph County, North Carolina, USA | Discovering the Perry/Doane Family Tree |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me