Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Chandler, Daniel | I52 | b. 25 May 1701 | Discovering My Ancestors | |
| 2 | Doane, Daniel | I122 | b. 1636 | Discovering the Perry/Doane Family Tree | |
| 3 | Griffin, Daniel | I2272 | b. 21 Oct 1711 | Newbury, Essex, Massachusetts, USA | Discovering My Ancestors |
| 4 | Harrington, Daniel | I329 | b. 4 Oct 1801 | Worcester County, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 5 | Sherman, Daniel | I1945 | b. Abt 1570 | Dedham, Essex, England | Discovering My Ancestors |
| 6 | Stubbs, Daniel | I2146 | Discovering My Ancestors | ||
| 7 | Stubbs, Daniel | I2129 | b. Abt 1675 | England | Discovering My Ancestors |
| 8 | Stubbs, Daniel | I2065 | b. Abt 1723 | Chester County, Pennsylvania, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me