Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Catherine Ann | 2 Jan 1816 | Whitingham, Windham, Vermont, USA | I276 | Discovering My Ancestors |
2 | Sherman, David Thompson | 29 May 1824 | Whitingham, Windham, Vermont, USA | I272 | Discovering My Ancestors |
3 | Sherman, Lucy | 6 Jan 1813 | Whitingham, Windham, Vermont, USA | I1455 | Discovering My Ancestors |
4 | Sherman, Nathan Tilchner | 9 Sep 1817 | Whitingham, Windham, Vermont, USA | I324 | Discovering My Ancestors |
5 | Sherman, Sally | 2 Sep 1808 | Whitingham, Windham, Vermont, USA | I1874 | Discovering My Ancestors |
6 | Sherman, Seth | 19 Nov 1819 | Whitingham, Windham, Vermont, USA | I1453 | Discovering My Ancestors |
7 | Sherman, Simeon | Abt 1820 | Whitingham, Windham, Vermont, USA | I275 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sherman, Simeon | Abt 1821 | Whitingham, Windham, Vermont, USA | I275 | Discovering My Ancestors |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sherman, John L. | 1820 | Whitingham, Windham, Vermont, USA | I328 | Discovering My Ancestors |
2 | Sherman, Sarah "Sally" | 1820 | Whitingham, Windham, Vermont, USA | I327 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me