Discovering My Ancestors
Texas, USA
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1975 | Texas, USA | I114 | Discovering the Perry/Doane Family Tree | |
| 2 | May 1985 | Texas, USA | I292 | Discovering the Perry/Doane Family Tree | |
| 3 | Texas, USA | I31 | Discovering the Perry/Doane Family Tree | ||
| 4 | 1936 | Texas, USA | I9 | Discovering the Perry/Doane Family Tree | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dunn / Green | Abt 1904 | Texas, USA | F88 | Discovering the Perry/Doane Family Tree |
| 2 | Dunn / Spivey | Abt 1945 | Texas, USA | F56 | Discovering the Perry/Doane Family Tree |
| 3 | Dunn / Wherry | Abt 1931 | Texas, USA | F58 | Discovering the Perry/Doane Family Tree |
| 4 | Kelly / Weaver | Abt 1940 | Texas, USA | F166 | Discovering the Perry/Doane Family Tree |
| 5 | Odom / Dunn | Aft 1930 | Texas, USA | F77 | Discovering the Perry/Doane Family Tree |
| 6 | Spivey / McAlpin | Abt 1912 | Texas, USA | F26 | Discovering the Perry/Doane Family Tree |
