Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1616 | Scotland | I2186 | Discovering My Ancestors | |
| 2 | Abt 1689 | Scotland | I1937 | Discovering My Ancestors | |
| 3 | 1729 | Scotland | I1172 | Discovering My Ancestors | |
| 4 | 1729 | Scotland | I1678 | Discovering My Ancestors | |
| 5 | Abt 1731 | Scotland | I1440 | Discovering My Ancestors | |
| 6 | Abt 1737 | Scotland | I1510 | Discovering My Ancestors | |
| 7 | 1721 | Scotland | I2001 | Discovering My Ancestors | |
| 8 | 24 Feb 1690 | Scotland | I94 | Discovering My Ancestors | |
| 9 | Abt 1706 | Scotland | I1380 | Discovering My Ancestors | |
| 10 | Abt 1670 | Scotland | I283 | Discovering My Ancestors | |
| 11 | Abt 1691 | Scotland | I1911 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Murray / Lindley | Abt 1727 | Scotland | F29 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me