Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1802 | Potts Grove, Northumberland, Pennsylvania, USA | I1104 | Discovering My Ancestors | |
| 2 | 1871 | Potts Grove, Northumberland, Pennsylvania, USA | I848 | Discovering My Ancestors | |
| 3 | 30 Jul 1846 | Potts Grove, Northumberland, Pennsylvania, USA | I685 | Discovering My Ancestors | |
| 4 | 28 Feb 1823 | Potts Grove, Northumberland, Pennsylvania, USA | I305 | Discovering My Ancestors | |
| 5 | 1823 | Potts Grove, Northumberland, Pennsylvania, USA | I1112 | Discovering My Ancestors | |
| 6 | 23 Sep 1848 | Potts Grove, Northumberland, Pennsylvania, USA | I925 | Discovering My Ancestors | |
| 7 | 1818 | Potts Grove, Northumberland, Pennsylvania, USA | I303 | Discovering My Ancestors | |
| 8 | 19 Oct 1832 | Potts Grove, Northumberland, Pennsylvania, USA | I1461 | Discovering My Ancestors | |
| 9 | 14 May 1831 | Potts Grove, Northumberland, Pennsylvania, USA | I1460 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McMahan / Clark | 19 May 1840 | Potts Grove, Northumberland, Pennsylvania, USA | F108 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me