Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1718 | New Castle County, Delaware, USA | I2209 | Discovering My Ancestors | |
| 2 | 1716 | New Castle County, Delaware, USA | I2215 | Discovering My Ancestors | |
| 3 | 1755 | New Castle County, Delaware, USA | I1124 | Discovering My Ancestors | |
| 4 | 6 Feb 1718 | New Castle County, Delaware, USA | I2217 | Discovering My Ancestors | |
| 5 | 1710 | New Castle County, Delaware, USA | I543 | Discovering My Ancestors | |
| 6 | 6 Jun 1743 | New Castle County, Delaware, USA | I1395 | Discovering My Ancestors | |
| 7 | Abt 1695 | New Castle County, Delaware, USA | I2125 | Discovering My Ancestors | |
| 8 | 9 Aug 1694 | New Castle County, Delaware, USA | I1400 | Discovering My Ancestors | |
| 9 | 1694 | New Castle County, Delaware, USA | I2207 | Discovering My Ancestors | |
| 10 | 1677 | New Castle County, Delaware, USA | I1401 | Discovering My Ancestors | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 May 1741 | New Castle County, Delaware, USA | I2210 | Discovering My Ancestors | |
| 2 | Sep 1708 | New Castle County, Delaware, USA | I2192 | Discovering My Ancestors | |
| 3 | 1729 | New Castle County, Delaware, USA | I2194 | Discovering My Ancestors | |
| 4 | Abt 1744 | New Castle County, Delaware, USA | I2196 | Discovering My Ancestors | |
| 5 | 21 Oct 1754 | New Castle County, Delaware, USA | I2217 | Discovering My Ancestors | |
| 6 | 12 Jan 1830 | New Castle County, Delaware, USA | I53 | Discovering My Ancestors | |
| 7 | 1 Jul 1687 | New Castle County, Delaware, USA | I965 | Discovering My Ancestors | |
| 8 | 1769 | New Castle County, Delaware, USA | I2207 | Discovering My Ancestors | |
| 9 | May 1720 | New Castle County, Delaware, USA | I2203 | Discovering My Ancestors | |
| 10 | 27 Apr 1754 | New Castle County, Delaware, USA | I1401 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1685 | New Castle County, Delaware, USA | I2194 | Discovering My Ancestors | |
| 2 | 1682 | New Castle County, Delaware, USA | I1168 | Discovering My Ancestors | |
| 3 | 1685 | New Castle County, Delaware, USA | I2195 | Discovering My Ancestors | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Aug 1744 | New Castle County, Delaware, USA | I2196 | Discovering My Ancestors | |
| 2 | 27 Apr 1738 | New Castle County, Delaware, USA | I1168 | Discovering My Ancestors | |
| 3 | 9 Oct 1767 | New Castle County, Delaware, USA | I543 | Discovering My Ancestors | |
| 4 | 13 Apr 1747 | New Castle County, Delaware, USA | I2125 | Discovering My Ancestors | |
| 5 | 10 Mar 1720 | New Castle County, Delaware, USA | I2203 | Discovering My Ancestors | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 May 1756 | New Castle County, Delaware, USA | I641 | Discovering My Ancestors | |
| 2 | 27 Dec 1726 | New Castle County, Delaware, USA | I2194 | Discovering My Ancestors | |
| 3 | 2 Dec 1719 | New Castle County, Delaware, USA | I1168 | Discovering My Ancestors | |
| 4 | 10 Apr 1730 | New Castle County, Delaware, USA | I1168 | Discovering My Ancestors | |
| 5 | 14 Feb 1735 | New Castle County, Delaware, USA | I1168 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dixon / Gregg | 1690 | New Castle County, Delaware, USA | F830 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me