Our Family's Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1773 | Monongalia County, West Virginia, USA | I91 | Discovering My Ancestors | |
| 2 | 1797 | Monongalia County, West Virginia, USA | I1215 | Discovering My Ancestors | |
| 3 | Abt 1770 | Monongalia County, West Virginia, USA | I1125 | Discovering My Ancestors | |
| 4 | 1809 | Monongalia County, West Virginia, USA | I316 | Discovering My Ancestors | |
| 5 | Abt 1803 | Monongalia County, West Virginia, USA | I1003 | Discovering My Ancestors | |
| 6 | 1806 | Monongalia County, West Virginia, USA | I1583 | Discovering My Ancestors | |
| 7 | Abt 1814 | Monongalia County, West Virginia, USA | I2099 | Discovering My Ancestors | |
| 8 | 1813 | Monongalia County, West Virginia, USA | I750 | Discovering My Ancestors | |
| 9 | Abt 1817 | Monongalia County, West Virginia, USA | I1214 | Discovering My Ancestors | |
| 10 | 1823 | Monongalia County, West Virginia, USA | I1582 | Discovering My Ancestors | |
| 11 | 15 Apr 1812 | Monongalia County, West Virginia, USA | I1856 | Discovering My Ancestors | |
| 12 | Abt 1834 | Monongalia County, West Virginia, USA | I664 | Discovering My Ancestors | |
| 13 | 8 Apr 1830 | Monongalia County, West Virginia, USA | I937 | Discovering My Ancestors | |
| 14 | 22 Apr 1816 | Monongalia County, West Virginia, USA | I1002 | Discovering My Ancestors | |
| 15 | 4 Feb 1839 | Monongalia County, West Virginia, USA | I749 | Discovering My Ancestors | |
| 16 | 1810 | Monongalia County, West Virginia, USA | I2098 | Discovering My Ancestors | |
| 17 | 10 Jun 1821 | Monongalia County, West Virginia, USA | I315 | Discovering My Ancestors | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Feb 1858 | Monongalia County, West Virginia, USA | I91 | Discovering My Ancestors | |
| 2 | 12 Jan 1873 | Monongalia County, West Virginia, USA | I1215 | Discovering My Ancestors | |
| 3 | 7 Jun 1857 | Monongalia County, West Virginia, USA | I1125 | Discovering My Ancestors | |
| 4 | 17 Mar 1874 | Monongalia County, West Virginia, USA | I1935 | Discovering My Ancestors | |
| 5 | 20 Jul 1853 | Monongalia County, West Virginia, USA | I1554 | Discovering My Ancestors | |
| 6 | 1888 | Monongalia County, West Virginia, USA | I1002 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1849 | Monongalia County, West Virginia, USA | I1554 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1857 | Monongalia County, West Virginia, USA | I1125 | Discovering My Ancestors | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Monongalia County, West Virginia, USA | I1125 | Discovering My Ancestors | |
| 2 | 1850 | Monongalia County, West Virginia, USA | I1935 | Discovering My Ancestors | |
| 3 | 1860 | Monongalia County, West Virginia, USA | I1935 | Discovering My Ancestors | |
| 4 | 1830 | Monongalia County, West Virginia, USA | I1554 | Discovering My Ancestors | |
| 5 | 1840 | Monongalia County, West Virginia, USA | I1554 | Discovering My Ancestors | |
| 6 | 1850 | Monongalia County, West Virginia, USA | I1554 | Discovering My Ancestors | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Straight / Arnett | 1857 | Monongalia County, West Virginia, USA | F229 | Discovering My Ancestors |
| 2 | Straight / Shuman | Abt 1809 | Monongalia County, West Virginia, USA | F541 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me