Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Sep 1932 | Mansfield, Tioga, Pennsylvania, USA | I2145 | Discovering My Ancestors | |
| 2 | 11 Mar 1871 | Mansfield, Tioga, Pennsylvania, USA | I1022 | Discovering My Ancestors | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jan 2004 | Mansfield, Tioga, Pennsylvania, USA | I2145 | Discovering My Ancestors | |
| 2 | 12 Jan 1927 | Mansfield, Tioga, Pennsylvania, USA | I824 | Discovering My Ancestors | |
| 3 | 5 Feb 1972 | Mansfield, Tioga, Pennsylvania, USA | I589 | Discovering My Ancestors | |
| 4 | 27 May 1891 | Mansfield, Tioga, Pennsylvania, USA | I1186 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jan 2004 | Mansfield, Tioga, Pennsylvania, USA | I2145 | Discovering My Ancestors | |
| 2 | 6 Feb 1972 | Mansfield, Tioga, Pennsylvania, USA | I589 | Discovering My Ancestors | |
| 3 | 24 Jul 1990 | Mansfield, Tioga, Pennsylvania, USA | I2173 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Mansfield, Tioga, Pennsylvania, USA | I625 | Discovering My Ancestors | |
| 2 | 1900 | Mansfield, Tioga, Pennsylvania, USA | I620 | Discovering My Ancestors | |
| 3 | 1900 | Mansfield, Tioga, Pennsylvania, USA | I778 | Discovering My Ancestors | |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me