Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Dec 1904 | Kansas, USA | I1441 | Discovering My Ancestors | |
| 2 | 19 Apr 1902 | Kansas, USA | I238 | Discovering My Ancestors | |
| 3 | Abt 1908 | Kansas, USA | I703 | Discovering My Ancestors | |
| 4 | Abt 1919 | Kansas, USA | I950 | Discovering My Ancestors | |
| 5 | 30 Jul 1912 | Kansas, USA | I1789 | Discovering My Ancestors | |
| 6 | Feb 1867 | Kansas, USA | I311 | Discovering My Ancestors | |
| 7 | Jun 1888 | Kansas, USA | I1377 | Discovering My Ancestors | |
| 8 | Jul 1886 | Kansas, USA | I67 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Sep 1967 | Kansas, USA | I12 | Discovering My Ancestors | |
| 2 | 4 Nov 1911 | Kansas, USA | I592 | Discovering My Ancestors | |
| 3 | 16 Nov 1918 | Kansas, USA | I1433 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carr / Williams | Abt 1928 | Kansas, USA | F497 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me