Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Mar 1855 | Jefferson County, Indiana, USA | I618 | Discovering My Ancestors | |
| 2 | 1858 | Jefferson County, Indiana, USA | I581 | Discovering My Ancestors | |
| 3 | 2 Jan 1883 | Jefferson County, Indiana, USA | I297 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jan 1885 | Jefferson County, Indiana, USA | I1809 | Discovering My Ancestors | |
| 2 | 10 Sep 1835 | Jefferson County, Indiana, USA | I616 | Discovering My Ancestors | |
| 3 | 8 Feb 1888 | Jefferson County, Indiana, USA | I1224 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1830 | Jefferson County, Indiana, USA | I616 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Guynn / Mccartney | 5 Oct 1887 | Jefferson County, Indiana, USA | F659 | Discovering My Ancestors |
| 2 | Law / Baur | 2 Dec 1814 | Jefferson County, Indiana, USA | F208 | Discovering My Ancestors |
| 3 | Owens / Monroe | 5 May 1860 | Jefferson County, Indiana, USA | F241 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me