Our Family's Journey Through Time
Tree: Discovering My Ancestors
Latitude: 33.4914122, Longitude: -86.9824288Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1984 | Jefferson County, Alabama, USA | I2182 | Discovering My Ancestors | |
| 2 | 3 Jul 2000 | Jefferson County, Alabama, USA | I1588 | Discovering My Ancestors | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Jefferson County, Alabama, USA | I2027 | Discovering My Ancestors | |
| 2 | 1 Apr 1940 | Jefferson County, Alabama, USA | I1700 | Discovering My Ancestors | |
| 3 | 1910 | Jefferson County, Alabama, USA | I301 | Discovering My Ancestors | |
| 4 | 1 Apr 1940 | Jefferson County, Alabama, USA | I301 | Discovering My Ancestors | |
| 5 | 1910 | Jefferson County, Alabama, USA | I302 | Discovering My Ancestors | |
| 6 | 1910 | Jefferson County, Alabama, USA | I1297 | Discovering My Ancestors | |
| 7 | 1910 | Jefferson County, Alabama, USA | I1208 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Falkner / Britt | 25 Aug 1943 | Jefferson County, Alabama, USA | F184 | Discovering My Ancestors |
| 2 | Sanders / Barton | 17 Feb 1820 | Jefferson County, Alabama, USA | F873 | Discovering My Ancestors |
| 3 | Sanders / Johnson | 24 Apr 1931 | Jefferson County, Alabama, USA | F540 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me