Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Oct 1738 | Chester County, Pennsylvania, USA | I2205 | Discovering My Ancestors | |
| 2 | 3 Apr 1786 | Chester County, Pennsylvania, USA | I1852 | Discovering My Ancestors | |
| 3 | 31 Dec 1792 | Chester County, Pennsylvania, USA | I1263 | Discovering My Ancestors | |
| 4 | 1 Dec 1782 | Chester County, Pennsylvania, USA | I544 | Discovering My Ancestors | |
| 5 | Abt 1715 | Chester County, Pennsylvania, USA | I2206 | Discovering My Ancestors | |
| 6 | 15 Jan 1788 | Chester County, Pennsylvania, USA | I1262 | Discovering My Ancestors | |
| 7 | 7 Dec 1717 | Chester County, Pennsylvania, USA | I2218 | Discovering My Ancestors | |
| 8 | 23 Aug 1707 | Chester County, Pennsylvania, USA | I2201 | Discovering My Ancestors | |
| 9 | 20 Apr 1717 | Chester County, Pennsylvania, USA | I542 | Discovering My Ancestors | |
| 10 | 28 Nov 1725 | Chester County, Pennsylvania, USA | I123 | Discovering My Ancestors | |
| 11 | 5 Dec 1723 | Chester County, Pennsylvania, USA | I594 | Discovering My Ancestors | |
| 12 | 12 Sep 1721 | Chester County, Pennsylvania, USA | I1955 | Discovering My Ancestors | |
| 13 | 28 May 1719 | Chester County, Pennsylvania, USA | I115 | Discovering My Ancestors | |
| 14 | 29 Nov 1727 | Chester County, Pennsylvania, USA | I124 | Discovering My Ancestors | |
| 15 | Abt 1723 | Chester County, Pennsylvania, USA | I2065 | Discovering My Ancestors | |
| 16 | 12 May 1760 | Chester County, Pennsylvania, USA | I2034 | Discovering My Ancestors | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Nov 1862 | Chester County, Pennsylvania, USA | I1123 | Discovering My Ancestors | |
| 2 | 1738 | Chester County, Pennsylvania, USA | I762 | Discovering My Ancestors | |
| 3 | 12 Nov 1712 | Chester County, Pennsylvania, USA | I1719 | Discovering My Ancestors | |
| 4 | 1738 | Chester County, Pennsylvania, USA | I2154 | Discovering My Ancestors | |
| 5 | 12 Jan 1757 | Chester County, Pennsylvania, USA | I2161 | Discovering My Ancestors | |
| 6 | 7 Apr 1763 | Chester County, Pennsylvania, USA | I2201 | Discovering My Ancestors | |
| 7 | 5 Jul 1714 | Chester County, Pennsylvania, USA | I495 | Discovering My Ancestors | |
| 8 | 17 Apr 1774 | Chester County, Pennsylvania, USA | I542 | Discovering My Ancestors | |
| 9 | 6 Apr 1808 | Chester County, Pennsylvania, USA | I2065 | Discovering My Ancestors | |
| 10 | Abt 1759 | Chester County, Pennsylvania, USA | I2222 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1682 | Chester County, Pennsylvania, USA | I965 | Discovering My Ancestors | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1739 | Chester County, Pennsylvania, USA | I2136 | Discovering My Ancestors | |
| 2 | 19 Jan 1757 | Chester County, Pennsylvania, USA | I2161 | Discovering My Ancestors | |
| 3 | 5 Nov 1770 | Chester County, Pennsylvania, USA | I2197 | Discovering My Ancestors | |
| 4 | 25 Feb 1763 | Chester County, Pennsylvania, USA | I1287 | Discovering My Ancestors | |
| 5 | 29 Sep 1759 | Chester County, Pennsylvania, USA | I2222 | Discovering My Ancestors | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chester County, Pennsylvania, USA | I597 | Discovering My Ancestors | ||
| 2 | 1690 | Chester County, Pennsylvania, USA | I2192 | Discovering My Ancestors | |
| 3 | 13 Nov 1794 | Chester County, Pennsylvania, USA | I1852 | Discovering My Ancestors | |
| 4 | Chester County, Pennsylvania, USA | I2206 | Discovering My Ancestors | ||
| 5 | Chester County, Pennsylvania, USA | I1400 | Discovering My Ancestors | ||
| 6 | Chester County, Pennsylvania, USA | I1401 | Discovering My Ancestors | ||
| 7 | 18 Oct 1750 | Chester County, Pennsylvania, USA | I1287 | Discovering My Ancestors | |
| 8 | 17 Jun 1756 | Chester County, Pennsylvania, USA | I1287 | Discovering My Ancestors | |
| 9 | Chester County, Pennsylvania, USA | I2222 | Discovering My Ancestors | ||
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gilpin / Caldwell | 17 Dec 1729 | Chester County, Pennsylvania, USA | F218 | Discovering My Ancestors |
| 2 | Gilpin / Gregg | 11 Nov 1762 | Chester County, Pennsylvania, USA | F837 | Discovering My Ancestors |
| 3 | Gregg / Beeson | 4 Oct 1735 | Chester County, Pennsylvania, USA | F832 | Discovering My Ancestors |
| 4 | Gregg / Cooke | 1 Dec 1694 | Chester County, Pennsylvania, USA | F411 | Discovering My Ancestors |
| 5 | Gregg / Hadley | 26 Apr 1735 | Chester County, Pennsylvania, USA | F841 | Discovering My Ancestors |
| 6 | Gregg / Harlan | 22 Feb 1729 | Chester County, Pennsylvania, USA | F833 | Discovering My Ancestors |
| 7 | Gregg / Hogg | 2 Mar 1706 | Chester County, Pennsylvania, USA | F838 | Discovering My Ancestors |
| 8 | Gregg / Kinkey | 29 Sep 1725 | Chester County, Pennsylvania, USA | F799 | Discovering My Ancestors |
| 9 | Oborn / Cooke | 26 Mar 1698 | Chester County, Pennsylvania, USA | F843 | Discovering My Ancestors |
| 10 | Wilson / Cooke | 30 Sep 1738 | Chester County, Pennsylvania, USA | F846 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me