Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Aug 1876 | Carthage, Jasper, Missouri, USA | I1188 | Discovering My Ancestors | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1905 | Carthage, Jasper, Missouri, USA | I973 | Discovering My Ancestors | |
| 2 | 1907 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 3 | 7 Mar 1887 | Carthage, Jasper, Missouri, USA | I974 | Discovering My Ancestors | |
| 4 | 1903 | Carthage, Jasper, Missouri, USA | I1999 | Discovering My Ancestors | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jul 1916 | Carthage, Jasper, Missouri, USA | I1998 | Discovering My Ancestors | |
| 2 | Carthage, Jasper, Missouri, USA | I1188 | Discovering My Ancestors | ||
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Carthage, Jasper, Missouri, USA | I24 | Discovering My Ancestors | |
| 2 | 1905 | Carthage, Jasper, Missouri, USA | I24 | Discovering My Ancestors | |
| 3 | 1900 | Carthage, Jasper, Missouri, USA | I1597 | Discovering My Ancestors | |
| 4 | 1880 | Carthage, Jasper, Missouri, USA | I973 | Discovering My Ancestors | |
| 5 | 1900 | Carthage, Jasper, Missouri, USA | I973 | Discovering My Ancestors | |
| 6 | 1900 | Carthage, Jasper, Missouri, USA | I975 | Discovering My Ancestors | |
| 7 | 1870 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 8 | 1880 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 9 | 1900 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 10 | 1905 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 11 | 1906 | Carthage, Jasper, Missouri, USA | I969 | Discovering My Ancestors | |
| 12 | 1870 | Carthage, Jasper, Missouri, USA | I1994 | Discovering My Ancestors | |
| 13 | 1880 | Carthage, Jasper, Missouri, USA | I1997 | Discovering My Ancestors | |
| 14 | 1900 | Carthage, Jasper, Missouri, USA | I1997 | Discovering My Ancestors | |
| 15 | 1870 | Carthage, Jasper, Missouri, USA | I2000 | Discovering My Ancestors | |
| 16 | 1880 | Carthage, Jasper, Missouri, USA | I2000 | Discovering My Ancestors | |
| 17 | 1870 | Carthage, Jasper, Missouri, USA | I1993 | Discovering My Ancestors | |
| 18 | 1870 | Carthage, Jasper, Missouri, USA | I1998 | Discovering My Ancestors | |
| 19 | 1880 | Carthage, Jasper, Missouri, USA | I1998 | Discovering My Ancestors | |
| 20 | 1870 | Carthage, Jasper, Missouri, USA | I974 | Discovering My Ancestors | |
| 21 | 1880 | Carthage, Jasper, Missouri, USA | I974 | Discovering My Ancestors | |
| 22 | 1880 | Carthage, Jasper, Missouri, USA | I1999 | Discovering My Ancestors | |
| 23 | 1900 | Carthage, Jasper, Missouri, USA | I1999 | Discovering My Ancestors | |
| 24 | 1900 | Carthage, Jasper, Missouri, USA | I1431 | Discovering My Ancestors | |
| 25 | 1900 | Carthage, Jasper, Missouri, USA | I1188 | Discovering My Ancestors | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bartlett / Myers | 11 Feb 1886 | Carthage, Jasper, Missouri, USA | F339 | Discovering My Ancestors |
| 2 | Frensdorf / Myers | 14 Jan 1892 | Carthage, Jasper, Missouri, USA | F654 | Discovering My Ancestors |
| 3 | Myers / Enos | 3 Mar 1889 | Carthage, Jasper, Missouri, USA | F708 | Discovering My Ancestors |
| 4 | Myers / Stone | 27 Aug 1911 | Carthage, Jasper, Missouri, USA | F709 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me