Our Family's Journey Through Time
| Charles Fremont Bartlett |
| Name | Charles Fremont Bartlett | |
| Birth | 1857 | Sangerfield, Oneida, New York, USA |
|
||
Occupation |
1910 | Marcy, Oneida, New York, USA (Age 53 years) |
Occupation |
1920 | Marcy, Oneida, New York, USA (Age 63 years) |
| Death | 15 Jun 1931 | Stittville, Marcy, Oneida, New York, USA [1] |
| Obituary | 18 Jun 1931 | Camden, Oneida, New York, USA (Age 74 years) |
| Obituary - Bartlett, Charles Fremont Source: Camden Advance Journal (June 18, 1931) |
||
| Burial | Townsend Cemetery |
|
| Headstone - Bartlett, Charles Fremont |
||
| Person ID | I970 | Discovering My Ancestors |
| Last Modified | 11 Mar 2023 | |
| Father | Norman Alonzo Bartlett b. Abt 1822, New York, USA ![]() d. 13 May 1864, Oneida County, New York, USA (Age 42 years) | |
| Relationship | Birth | |
| Mother | Abigail Hannah Pease b. Abt 1829, Connecticut, USA ![]() d. 23 Dec 1888, New York, USA (Age 59 years) | |
| Relationship | Birth | |
| Marriage | Abt 1850 | New York, USA |
| Age at Marriage | He was ~ 28 years old - She was ~ 21 years old. (Were Married ~ 14 years). | |
Children |
3 children | |
| Family ID | F260 | Group Sheet | Family Chart |
| Spouse 1 | Carrie A Myers b. 1863, Des Moines, Polk, Iowa, USA ![]() d. 1907, Carthage, Jasper, Missouri, USA (Age 44 years) | |
| Marriage | 11 Feb 1886 | Carthage, Jasper, Missouri, USA |
| Connected members only | ||
| Age at Marriage | He was ~ 29 years old - She was ~ 23 years old. (Were Married ~ 20 years). | |
Children |
2 children | |
| Last Modified | 4 Dec 2019 | |
| Family ID | F339 | Group Sheet | Family Chart |
| Spouse 2 | Elizabeth Owens b. Abt 1865, New York, USA ![]() d. 1945, Floyd, Oneida, New York, USA (Age 80 years) | |
| Marriage | 9 Nov 1908 | Oneida County, New York, USA |
| Connected members only | ||
| Age at Marriage | He was ~ 51 years old - She was ~ 43 years old. (Were Married 22 years). | |
| Last Modified | 4 Dec 2019 | |
| Family ID | F862 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me