Our Family's Journey Through Time
| Grace O'Dea |
| Name | Grace O'Dea | |
| Immigration | Abt 1624 | |
| Person ID | I9 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | O'Dea | |
Children |
2 children | |
| Family ID | F740 | Group Sheet | Family Chart |
| Spouse | John Riley b. Abt 1622, Ireland ![]() d. (date unknown) | |
| Marriage | Abt 1644 | Hartford County, Connecticut, USA |
| Age at Marriage | She was ?? old - He was ~ 22 years old. (Were Married ~ ). | |
Children |
8 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F330 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me