Our Family's Journey Through Time
| Frank A. Sherman |
| Name | Frank A. Sherman | |
| Birth | Aug 1875 | Armenia, Bradford, Pennsylvania, USA [1, 2, 3, 4, 5, 6] |
| Death | 1960 | Armenia, Bradford, Pennsylvania, USA [1] |
| Burial | Glenwood Cemetery [1] |
|
| Headstone - Sherman, Frank A. and Ada |
||
| Person ID | I626 | Discovering My Ancestors |
| Last Modified | 1 Feb 2023 | |
| Father | Simeon Leonard Sherman b. 26 Dec 1839, Armenia, Bradford, Pennsylvania, USA ![]() d. 26 May 1912, Armenia, Bradford, Pennsylvania, USA (Age 72 years) | |
| Mother | Emma Josephine Field b. 11 Jul 1848, Armenia, Bradford, Pennsylvania, USA ![]() d. 20 May 1938, Armenia, Bradford, Pennsylvania, USA (Age 89 years) | |
| Marriage | 1866 | |
| Age at Marriage | He was ~ 26 years old - She was ~ 17 years old. (Were Married ~ 46 years). | |
Children |
7 children | |
| Family ID | F273 | Group Sheet | Family Chart |
| Spouse | Ada B. b. Sep 1882, Pennsylvania, USA ![]() d. 1974 (Age 91 years) | |||
| Marriage | 1900 [3] | |||
| Age at Marriage | He was ~ 24 years old - She was ~ 17 years old. (Were Married ~ 60 years). | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F212 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me