Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I613 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Col. Varnol Galen Farmer b. 25 Jan 1919, Tennyson, Warrick, Indiana, USA ![]() d. 10 Jun 2005, Indianapolis, Marion, Indiana, USA (Age 86 years) | |
| Mother | Virginia Ann "Ginny" Lorenz b. 31 Oct 1920, Indianapolis, Marion, Indiana, USA ![]() d. 17 Oct 2018, Indianapolis, Marion, Indiana, USA (Age 97 years) | |
| Marriage | 21 Feb 1942 | Denver, Denver, Colorado, USA |
| Age at Marriage | He was 23 years old - She was 21 years old. (Were Married 63 years). | |
Children |
3 children | |
| Family ID | F566 | Group Sheet | Family Chart |
| Spouse | Living | |
| Last Modified | 11 May 2017 | |
| Family ID | F57 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me