Our Family's Journey Through Time
![]() | Henry "Hugh" McCartney[1, 2, 3, 4, 5, 6, 7, 8]![]() |
Name | Henry "Hugh" McCartney | |
Birth | 14 Apr 1885 | Scott County, Indiana, USA ![]() |
Death | 3 Mar 1958 | Lexington, Scott, Indiana, USA ![]() |
Burial | Scaffold Lick Cemetery ![]() |
|
![]() |
Headstone - McCartney, Henry "Hugh" and Birdie Ellen Gobin |
|
Person ID | I584 | Discovering My Ancestors |
Last Modified | 14 May 2017 |
Father | Lewis Melvin "Melville" McCartney b. 1858, Jefferson County, Indiana, USA ![]() d. 23 Oct 1893, Scott County, Indiana, USA ![]() | |
Mother | Angeletta "Anna " Owens b. Aug 1865, Scott County, Indiana, USA ![]() d. 14 Aug 1909, Blocher, Scott, Indiana, USA ![]() | |
Marriage | 14 Jan 1882 | Scott County, Indiana, USA ![]() |
Age at Marriage | He was ~ 24 years old - She was 16 years old. (Were Married 11 years). | |
![]() |
4 children | |
Family ID | F191 | Group Sheet | Family Chart |
Spouse | Birdie Ellen Gobin b. 6 Feb 1887, Indiana, USA ![]() d. 24 Jan 1965 (Age 77 years) | |||
Children |
| |||
Last Modified | 11 May 2017 | |||
Family ID | F193 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me