Our Family's Journey Through Time
| Isaac Shepard Nelson[1] |
| Name | Isaac Shepard Nelson | |
| Birth | 1836 | Alabama, USA [1] |
| Death | 1881 | Alabama, USA [1] |
| Burial | Pleasant Hill Cemetery [1] |
|
| Headstone - Davis, Mary "Polly" and Isaac Shepard Nelson |
||
| Person ID | I501 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Mary "Polly" Davis b. 1841, Alabama, USA ![]() d. 1904, Walker County, Alabama, USA (Age 63 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F169 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me