Our Family's Journey Through Time
| Elias D. Strait[1] |
| Name | Elias D. Strait | |
| Birth | Abt 1841 | Ohio, USA [1] |
| Death | (date unknown) | |
| Person ID | I471 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Urias E. Straight b. 22 Oct 1814, Virginia, USA ![]() d. 15 Feb 1900, Page County, Iowa, USA (Age 85 years) | |
| Mother | Diana Hayes b. 28 May 1819, Brown County, Ohio, USA ![]() d. 9 Jan 1900, Fremont County, Iowa, USA (Age 80 years) | |
| Marriage | Abt 1838 | |
| Age at Marriage | He was ~ 23 years old - She was ~ 18 years old. (Were Married ~ 62 years). | |
Children |
4 children | |
| Family ID | F319 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me