Our Family's Journey Through Time
| Editha Isabella Corry |
| Name | Editha Isabella Corry | |
| Birth | 30 Nov 1855 | Alabama, USA [1, 2, 3] |
| Death | Aug 1888 | Oakman, Walker, Alabama, USA [1] |
| Burial | Key Hill Cemetery [1] |
|
| Person ID | I342 | Discovering My Ancestors |
| Last Modified | 31 Jan 2023 | |
| Father | Joseph M. Corry b. Abt 1830, South Carolina, USA ![]() d. (date unknown) | ||
| Mother | Laura Josephine Keen b. Abt 1835, Alabama, USA ![]() d. 14 Jun 1915, Alabama, USA (Age 80 years) | ||
| Children |
| ||
| Family ID | F707 | Group Sheet | Family Chart | |
| Spouse 1 | Thomas Gaines | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F850 | Group Sheet | Family Chart | ||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F771 | Group Sheet | Family Chart | ||
| Spouse 3 | Wiley Davis b. 22 Mar 1842, Alabama, USA ![]() d. 15 Jun 1905, Cordova, Walker, Alabama, USA (Age 63 years) | |||
| Marriage | 10 Mar 1883 | Walker County, Alabama, USA [4] |
||
| Age at Marriage | She was 27 years old - He was 41 years old. (Were Married 5 years). | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F691 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me