Our Family's Journey Through Time
| William Hibbs, II |
| Name | William Hibbs | |
![]() |
Sheppard-Marshall and Allied Families This is an excerpt covering the family of immigrant William Hibbs. The full book can only be found on Ancestry.com |
|
| Suffix | II | |
| Birth | 23 Mar 1665 | England |
| Death | Abt 1710 | Pennsylvania, USA |
| Person ID | I2262 | Discovering My Ancestors |
| Last Modified | 9 Feb 2023 | |
| Father | William Hibbs, Sr. b. 1630, England ![]() d. 6 May 1686, England (Age 56 years) | ||
| Mother | Joan Hollister | ||
| Marriage | 11 May 1668 | Wiltshire, England |
|
| Age at Marriage | He was ~ 38 years old - She was ?? old. (Were Married 18 years). | ||
| Children |
| ||
| Family ID | F777 | Group Sheet | Family Chart | |
| Spouse | Hannah Howell | |||
| Marriage | 2 Feb 1686 | Abington, Montgomery, Pennsylvania, USA |
||
| Age at Marriage | He was 20 years old - She was ?? old. (Were Married ~ 23 years). | |||
| Children |
| |||
| Last Modified | 29 Jan 2023 | |||
| Family ID | F774 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me