Our Family's Journey Through Time
| Daniel Stubbs |
| Name | Daniel Stubbs | |
| Person ID | I2146 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Daniel Stubbs b. Abt 1723, Chester County, Pennsylvania, USA ![]() d. 6 Apr 1808, Chester County, Pennsylvania, USA (Age 85 years) | |
| Mother | Ruth Gilpin b. 23 Oct 1730, Lancaster County, Pennsylvania, USA ![]() d. 27 Jul 1781, Lancaster County, Pennsylvania, USA (Age 50 years) | |
| Marriage | 20 Mar 1750 | West Bradford, Chester, Pennsylvania, USA |
| Age at Marriage | He was ~ 27 years old - She was 19 years old. (Were Married 31 years). | |
Children |
5 children | |
| Family ID | F728 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me