Our Family's Journey Through Time
| William Reed, I |
| Name | William Reed, I | |
| Birth | Abt 1730 | Donegal, Ireland [1, 2] |
| Immigration | Abt 1737 (Age 7 years) | |
| Death | 1808 | West Chillisquaque, Northumberland, Pennsylvania, USA [1] |
| Burial | Chillisquaque Cemetery [1] |
|
| Headstone - Reed Sr., William |
||
| Person ID | I2090 | Discovering My Ancestors |
| Last Modified | 15 Mar 2023 | |
| Father | Thomas Reed | ||
| Mother | Dorothy Letson b. Abt 1686, Donegal, Ireland | ||
| Children |
| ||
| Family ID | F479 | Group Sheet | Family Chart | |
| Spouse | Jane Mitchell b. Abt 1710, Ireland ![]() d. Sep 1802, Pennsylvania, USA (Age 92 years) | |
| Marriage | Abt 1750 | |
| Age at Marriage | He was ~ 20 years old - She was ~ 40 years old. (Were Married ~ 52 years). | |
Children |
2 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F734 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me