Our Family's Journey Through Time
| Emma[1] |
| Name | Emma | |
| Birth | Abt 1858 | Alabama, USA [1] |
| Death | (date unknown) | |
| Person ID | I2082 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | William Isaac Howard, Jr. b. 16 Feb 1851, Shelby County, Alabama, USA ![]() d. 1 Apr 1915, Falkville, Morgan, Alabama, USA (Age 64 years) | |
Children |
3 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F209 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me