Our Family's Journey Through Time
| Ann Wilson[1] |
| Name | Ann Wilson | |
| Birth | 23 Nov 1780 | Pennsylvania, USA [1] |
| Death | 19 Dec 1863 | Mifflin County, Pennsylvania, USA [1] |
| Burial | Little Beaver Cemetery [1] |
|
| Person ID | I1926 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Joseph Wilson b. Abt 1755 d. (date unknown) | ||
| Mother | Mary Speddy | ||
| Children |
| ||
| Family ID | F539 | Group Sheet | Family Chart | |
| Spouse | William Taylor b. 24 Dec 1776, Antrim, Northern Ireland ![]() d. 25 Oct 1856, Beaver County, Pennsylvania, USA (Age 79 years) | |||
| Marriage | Abt 1801 | Pennsylvania, USA |
||
| Age at Marriage | She was ~ 20 years old - He was ~ 24 years old. (Were Married ~ 55 years). | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F265 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me