Our Family's Journey Through Time
| Lois Noble |
| Name | Lois Noble | |
| Birth | 4 Jul 1708 | Westfield, Hampden, Massachusetts, USA [1] |
| Death | 2 Oct 1757 | Brimfield, Hampden, Massachusetts, USA [1] |
| Person ID | I1778 | Discovering My Ancestors |
| Last Modified | 2 Feb 2023 | |
| Spouse | Josiah Keep b. 30 Nov 1713, Springfield, Hampden, Massachusetts, USA ![]() d. 28 Jul 1777, Brimfield, Hampden, Massachusetts, USA (Age 63 years) | |
| Marriage | 30 Apr 1737 | Westfield, Hampden, Massachusetts, USA [2] |
| Age at Marriage | She was 28 years old - He was 23 years old. (Were Married 20 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F657 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me