Our Family's Journey Through Time
| Anton Graquist[1, 2] |
| Name | Anton Graquist | |
| Birth | Abt 1890 | Nebraska, USA [1, 2] |
| Death | (date unknown) | |
| Person ID | I1684 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Alma Straight b. 24 Mar 1890, Iowa, USA ![]() d. May 1976, Wayne County, Nebraska, USA (Age 86 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F581 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me