Our Family's Journey Through Time
| Zacharias Lewis |
| Name | Zacharias Lewis | |
| Birth | Abt 1756 | Amherst County, Virginia, USA |
|
||
| Zacharias Lewis, Winifred Mustain and children |
||
| Death | Aug 1815 | Pittsylvania County, Virginia, USA |
| Person ID | I1363 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Charles Lewis b. Abt 1720 d. Abt 1805, Pittsylvania County, Virginia, USA (Age 85 years) | ||
| Mother | Elizabeth Parham b. 20 Oct 1732, Virginia, USA ![]() d. 1805, Pittsylvania County, Virginia, USA (Age 72 years) | ||
| Children |
| ||
| Family ID | F214 | Group Sheet | Family Chart | |
| Spouse | Winifred Mustain b. 1756, Pittsylvania County, Virginia, USA ![]() d. 1820, Pittsylvania County, Virginia, USA (Age 64 years) | |||
| Marriage | 1784 | Pittsylvania County, Virginia, USA |
||
| Age at Marriage | He was ~ 28 years old - She was ~ 28 years old. (Were Married ~ 31 years). | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F473 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me