Our Family's Journey Through Time
| Caroline Reinhard |
| Name | Caroline Reinhard | |
| Birth | 30 Dec 1825 | Nassau, Deggendorf, Bayern, Germany [1, 2, 3, 4, 5] |
|
||
| Immigration | Abt 1847 | USA (Age 21 years) |
|
||
| Death | 2 Oct 1904 | Crawfordsville, Montgomery, Indiana, USA [2, 4, 5, 6, 7] |
| Cause: Cause of death: heart failure (see obituary). | ||
| Obituary | 4 Oct 1904 | Crawfordsville, Montgomery, Indiana, USA (Age 78 years) [6] |
| Obituary - Reinhard, Caroline |
||
| Burial | Oak Hill Cemetery (Indiana) [5] |
|
|
||
| Headstone - Reinhard, Caroline |
||
| Headstone - Reinhard, Friedrich and Caroline Reinhard (daughter) |
||
| Headstone - Reinhard, Friedrich, Caroline Reinhard, Henry Lorenz, Augusta Reinhard |
||
| Person ID | I1335 | Discovering My Ancestors |
| Last Modified | 25 Feb 2023 | |
| Father | Friedrich Traugott Reinhard b. 18 Jun 1799, Rennerod, Westerwaldkreis, Rheinland-Pfalz, Germany ![]() d. 8 Oct 1865, Crawfordsville, Montgomery, Indiana, USA (Age 66 years) | |
| Mother | Charlotta Ditthard b. Abt 1800, Germany ![]() d. Abt 1843, Germany (Age 43 years) | |
| Marriage | Abt 1824 | Germany |
| Age at Marriage | He was ~ 24 years old - She was ~ 24 years old. (Were Married ~ 19 years). | |
Children |
4 children | |
| Family ID | F716 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me