Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1241 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Paul Sherman Lorenz b. 26 Nov 1916, Indianapolis, Marion, Indiana, USA ![]() d. 16 Oct 2015, Nashville, Brown, Indiana, USA (Age 98 years) | |
| Mother | Marjorie Ann McCown b. 3 Jun 1920, Clinton, Henry, Missouri, USA ![]() d. 23 Oct 1985, Columbus, Bartholomew, Indiana, USA (Age 65 years) | |
| Marriage | 24 Jun 1939 | Indianapolis, Marion, Indiana, USA |
| Age at Marriage | He was 22 years old - She was 19 years old. (Were Married 46 years). | |
Children |
2 children | |
| Family ID | F72 | Group Sheet | Family Chart |
| Spouse 1 | William Douglas Sanders b. 3 Aug 1938, Birmingham, Jefferson, Alabama, USA ![]() d. 26 Mar 2012, Fredericktown, Madison, Missouri, USA (Age 73 years) | |||
| Children |
| |||
| Last Modified | 8 Apr 2018 | |||
| Family ID | F430 | Group Sheet | Family Chart | ||
| Spouse 2 | William Kenneth "Bill" Miller b. 27 Apr 1932, Indianapolis, Marion, Indiana, USA ![]() d. 15 Aug 1993, Plymouth, Marshall, Indiana, USA (Age 61 years) | |
Children |
2 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F429 | Group Sheet | Family Chart |
| Spouse 3 | Living | |
| Last Modified | 11 May 2017 | |
| Family ID | F185 | Group Sheet | Family Chart |
| Spouse 4 | Living | |
| Last Modified | 11 May 2017 | |
| Family ID | F510 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me