Our Family's Journey Through Time
| Harvey Houston |
| Name | Harvey Houston | |
| Birth | 7 May 1797 | Kentucky, USA [1, 2, 3, 4, 5] |
|
||
| Death | 2 Dec 1870 [3, 4] | |
| Burial | Saint Johns Cemetery [3, 4] |
|
| Person ID | I1130 | Discovering My Ancestors |
| Last Modified | 25 Feb 2023 | |
| Father | Robert Houston, I b. Abt 1770, Kentucky, USA | |
| Mother | Margaret | |
| Marriage | Abt 1792 | Kentucky, USA |
| Age at Marriage | He was ~ 22 years old - She was ?? old. (Were Married ~ ). | |
Children |
3 children | |
| Family ID | F744 | Group Sheet | Family Chart |
| Spouse 1 | Elizabeth Brown b. Abt 1800 d. Abt 1844 (Age 44 years) | |
| Marriage | 26 Sep 1826 | Miami County, Ohio, USA [6] |
|
||
| Age at Marriage | He was 29 years old - She was ~ 26 years old. (Were Married ~ 17 years). | |
Children |
4 children | |
| Last Modified | 25 Feb 2023 | |
| Family ID | F397 | Group Sheet | Family Chart |
| Spouse 2 | Orrelia Julian b. 19 Feb 1819, Ohio, USA ![]() d. 6 Jan 1873, Logansport, Cass, Indiana, USA (Age 53 years) | |
| Marriage | 18 Feb 1844 | Shelby County, Ohio, USA |
|
||
| Age at Marriage | He was 46 years old - She was 25 years old. (Were Married 26 years). | |
Children |
6 children | |
| Last Modified | 25 Feb 2023 | |
| Family ID | F396 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me