Our Family's Journey Through Time
| John Gregg |
| Name | John Gregg | |
| Birth | 1755 | New Castle County, Delaware, USA [1] |
| Death | 1808 | Washington County, Pennsylvania, USA [1, 2] |
| Probate | 19 Mar 1808 | Greene County, Pennsylvania, USA (Age 53 years) [2] |
| Burial | Westland Cemetery [1] |
|
| Headstone - Gregg, John |
||
| Person ID | I1124 | Discovering My Ancestors |
| Last Modified | 13 May 2017 | |
| Father | Samuel Gregg b. 1710, New Castle County, Delaware, USA ![]() d. 10 Aug 1767, Brandywine, New Castle, Delaware, USA (Age 57 years) | |
| Mother | Anne Robinson b. 20 Apr 1717, Chester County, Pennsylvania, USA ![]() d. 17 Apr 1774, Chester County, Pennsylvania, USA (Age 56 years) | |
| Marriage | 30 Jun 1737 | Kennett, Chester, Pennsylvania, USA |
| Age at Marriage | He was ~ 27 years old - She was 20 years old. (Were Married 30 years). | |
Children |
5 children | |
| Family ID | F183 | Group Sheet | Family Chart |
| Spouse | Orpah Stubbs b. 12 May 1760, Chester County, Pennsylvania, USA ![]() d. 1830, USA (Age 69 years) | |
| Marriage | 21 Nov 1781 | Lancaster County, Pennsylvania, USA [3, 4, 5] |
| Quaker Meeting records |
||
| Age at Marriage | He was ~ 26 years old - She was 21 years old. (Were Married ~ 26 years). | |
Children |
8 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F393 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me