Our Family's Journey Through Time
| Enoch South[1] |
| Name | Enoch South | |
| Birth | 27 Jul 1787 | Princeton, Mercer County, New Jersey, USA [1] |
| Death | 11 Sep 1863 | Dunkard, Greene, Pennsylvania, USA [1] |
| Burial | South Cemetery [1] |
|
| Person ID | I1109 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Ruth Gregg b. 15 Jan 1788, Chester County, Pennsylvania, USA ![]() d. 21 Apr 1864, Pennsylvania, USA (Age 76 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F388 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me