Our Family's Journey Through Time
| Male Daniel Stubbs |
| Birth | Abt 1723 | Chester County, Pennsylvania, USA |
| Death | 6 Apr 1808 | Chester County, Pennsylvania, USA |
| Burial | ||
| Marriage | 20 Mar 1750 [1, 2, 3] | West Bradford, Chester, Pennsylvania, USA [1, 2, 3] |
| Father | Thomas Stubbs | F813 Group Sheet | |
| Mother | Mary Minor | F813 Group Sheet | |
| Female Ruth Gilpin |
| Birth | 23 Oct 1730 | Lancaster County, Pennsylvania, USA |
| Death | 27 Jul 1781 | Lancaster County, Pennsylvania, USA |
| Burial | ||
| Father | Joseph Gilpin, II | F218 Group Sheet | |
| Mother | Mary Caldwell | F218 Group Sheet | |
+ Orpah Stubbs |
| Birth | 12 May 1760 | Chester County, Pennsylvania, USA |
| Death | 1830 | USA |
| Burial | Westland Cemetery |
|
| Spouse | John Gregg | F393 | |
| Marriage | 21 Nov 1781 | Lancaster County, Pennsylvania, USA |
| Male Issac Stubbs |
| Birth | 21 Jun 1774 | Lancaster County, Pennsylvania, USA |
| Death | 15 Feb 1840 | Pennsylvania, USA |
| Burial | ||
| Spouse | Hannah Brown | F805 | |
| Marriage | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me